<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knick Knax :: A New York Knicks Blog &#187; Assists</title>
	<atom:link href="http://www.knickknax.com/tag/assists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickknax.com</link>
	<description>The Knicks Through the Eyes of Sportswriter Joe Pietaro</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Knicks Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=122r09aic/*http%3A//sports.yahoo.com/nba/news?slug=teamreports-2012-nba-nyk</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=122r09aic/*http%3A//sports.yahoo.com/nba/news?slug=teamreports-2012-nba-nyk#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:44:44 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Assists]]></category>
		<category><![CDATA[Boos]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Rebounder]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Unsung Hero]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=aa4c4e3c5700d4e9aeac725dd2a50ce1</guid>
		<description><![CDATA[ Jeremy Lin was once again the darling of Madison Square Garden as the undrafted second-year guard from Harvard, in his first start with the Knicks, put up career highs of 28 points and eight assists in a 99-88 win over the Utah Jazz on Monday. But whi...]]></description>
			<content:encoded><![CDATA[ <p>Jeremy Lin was once again the darling of Madison Square Garden as the undrafted second-year guard from Harvard, in his first start with the Knicks, put up career highs of 28 points and eight assists in a 99-88 win over the Utah Jazz on Monday.</p> <p>But while Lin is earning the praise of the Garden faithful, coach Mike D'Antoni took a moment in his postgame press conference to scold fans who continue to malign an unsung hero of the win over the Jazz, Jared Jeffries.</p> <p>The versatile veteran big man struggles to score the ball, but he is a very active rebounder and has become a terrific presence on defense; he drew five charges in the game Monday.</p> <p>"Anybody who boos Jared Jeffries has got to re-examine their life a little bit," said D'Antoni, who has also been the target of...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/02/07/knicks-team-report-yahoo-sports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Jeremy Lin Save Knicks Coach Mike D&#8217;Antoni&#8217;s Job? Fan&#8217;s View (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mgprk8r/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10929705</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mgprk8r/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10929705#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:04:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Job Network]]></category>
		<category><![CDATA[Knicks Coach]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=2f1df521d11c7910f051402e4f6732a7</guid>
		<description><![CDATA[In last night's, Saturday, February 4, 2012, game between the New York Knicks and New Jersey Nets, point guard Jeremy Lin came off the bench to score 25 points and lead the Knicks to a 99-92 win at Madison Square Garden. Lin also dished out seven assis...]]></description>
			<content:encoded><![CDATA[In last night's, Saturday, February 4, 2012, game between the New York Knicks and New Jersey Nets, point guard Jeremy Lin came off the bench to score 25 points and lead the Knicks to a 99-92 win at Madison Square Garden. Lin also dished out seven assists, grabbed five rebounds,...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/02/05/did-jeremy-lin-save-knicks-coach-mike-dantonis-job-fans-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Capsules (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11o95q8e5/*http%3A//sports.yahoo.com/nba/news?slug=ap-nbacapsules</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11o95q8e5/*http%3A//sports.yahoo.com/nba/news?slug=ap-nbacapsules#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:43:41 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Finale]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Star Point Guard]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=b3569952f569889ff77daa11f18bd23c</guid>
		<description><![CDATA[Jeremy Lin scored a career-high 25 points and the New York Knicks salvaged the finale of a back-to-back-to-back set by beating the New Jersey Nets 99-92 on Saturday night. Lin came off the bench to control a struggling offense, adding seven assists whi...]]></description>
			<content:encoded><![CDATA[Jeremy Lin scored a career-high 25 points and the New York Knicks salvaged the finale of a back-to-back-to-back set by beating the New Jersey Nets 99-92 on Saturday night. Lin came off the bench to control a struggling offense, adding seven assists while outplaying Nets All-Star point guard Deron Williams.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/02/04/nba-capsules-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose scores 32 points, Bulls beat Knicks 105-102 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kqauora/*http%3A//sports.yahoo.com/nba/recap?gid=2012020218</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kqauora/*http%3A//sports.yahoo.com/nba/recap?gid=2012020218#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:26:47 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[All Star Starters]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Derrick]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Mvp]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=204544a0d8a8ac8afa9316bfd85556f0</guid>
		<description><![CDATA[Derrick Rose and Carmelo Anthony are both All-Star starters. Only Rose is the reigning MVP, and he was the one who owned Madison Square Garden on Thursday night. Rose had 32 points, 13 assists and a basket seemingly every time the Knicks were poised to...]]></description>
			<content:encoded><![CDATA[Derrick Rose and Carmelo Anthony are both All-Star starters. Only Rose is the reigning MVP, and he was the one who owned Madison Square Garden on Thursday night. Rose had 32 points, 13 assists and a basket seemingly every time the Knicks were poised to rally in the Bulls' 105-102 victory. "Every time I step on the court, they're coming at me," Rose said.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/02/03/rose-scores-32-points-bulls-beat-knicks-105-102-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Capsules: Iguodala leads 76ers over Pistons (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=12bkf9leg/*http%3A//sports.yahoo.com/nba/news?slug=capress-bkn_tab_capsules-16543052</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=12bkf9leg/*http%3A//sports.yahoo.com/nba/news?slug=capress-bkn_tab_capsules-16543052#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:35:01 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Straight Game]]></category>
		<category><![CDATA[Triple Double]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=ad9d9d9a55718f029d46496c30580a25</guid>
		<description><![CDATA[PHILADELPHIA - Andre Iguodala recorded the eighth triple-double of his career with 10 points, 10 assists and 10 rebounds, and the Philadelphia 76ers won their second straight game with a 95-74 victory over the struggling Detroit Pistons on Saturday night.]]></description>
			<content:encoded><![CDATA[PHILADELPHIA - Andre Iguodala recorded the eighth triple-double of his career with 10 points, 10 assists and 10 rebounds, and the Philadelphia 76ers won their second straight game with a 95-74 victory over the struggling Detroit Pistons on Saturday night.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/29/nba-capsules-iguodala-leads-76ers-over-pistons-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder rout Carmelo-less Knicks, 104-92 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kbc3m84/*http%3A//sports.yahoo.com/nba/recap?gid=2012011425</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kbc3m84/*http%3A//sports.yahoo.com/nba/recap?gid=2012011425#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:49:48 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Triple Double]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=8af99ddaac19704ae035e46817c53b27</guid>
		<description><![CDATA[Kevin Durant, Russell Westbrook and the Oklahoma City Thunder are taking all of the drama out of their home games. Durant scored 28 points, James Harden added 24 off the bench and the Thunder raced past the New York Knicks 104-92 on Saturday night for ...]]></description>
			<content:encoded><![CDATA[Kevin Durant, Russell Westbrook and the Oklahoma City Thunder are taking all of the drama out of their home games. Durant scored 28 points, James Harden added 24 off the bench and the Thunder raced past the New York Knicks 104-92 on Saturday night for their sixth straight win. Westbrook was on his way to his sixth career triple-double with 21 points, eight rebounds and eight assists before coach...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/14/thunder-rout-carmelo-less-knicks-104-92-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors hold lead this time to beat Knicks 90-85 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11k9psjua/*http%3A//sports.yahoo.com/nba/recap?gid=2012010218</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11k9psjua/*http%3A//sports.yahoo.com/nba/recap?gid=2012010218#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:36:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Demar Derozan]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=4846ed135c325f817e0a4e502b1bca57</guid>
		<description><![CDATA[The Knicks' poor first-half effort gave Toronto another big lead. Then their poor final-minute execution allowed the Raptors to keep this one. Andrea Bargnani and DeMar DeRozan each scored 21 points, and the Raptors held onto a big cushion this time, b...]]></description>
			<content:encoded><![CDATA[The Knicks' poor first-half effort gave Toronto another big lead. Then their poor final-minute execution allowed the Raptors to keep this one. Andrea Bargnani and DeMar DeRozan each scored 21 points, and the Raptors held onto a big cushion this time, beating New York 90-85 on Monday night. Jose Calderon added nine points and 12 assists for the Raptors, who blew a 16-point lead Sunday in Orlando...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/02/raptors-hold-lead-this-time-to-beat-knicks-90-85-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis rallies Warriors past Knicks, 92-78 (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11qr763ni/*http%3A//sports.yahoo.com/nba/news?slug=txknickswarriors</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11qr763ni/*http%3A//sports.yahoo.com/nba/news?slug=txknickswarriors#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:16:23 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Brandon Rush]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=068fe4697472f9c0696bb599de7aef1f</guid>
		<description><![CDATA[Monta Ellis shook off a terrible first half to finish with 22 points and eight assists, Brandon Rush added 19 points off the bench and the Golden State Warriors beat the New York Knicks 92-78 on Wednesday night. ]]></description>
			<content:encoded><![CDATA[Monta Ellis shook off a terrible first half to finish with 22 points and eight assists, Brandon Rush added 19 points off the bench and the Golden State Warriors beat the New York Knicks 92-78 on Wednesday night. ]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2011/12/29/ellis-rallies-warriors-past-knicks-92-78-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN RON HOWARD</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-sign-ron-howard/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-sign-ron-howard/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:30:19 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Chicago Native]]></category>
		<category><![CDATA[Ea Sports]]></category>
		<category><![CDATA[Ew York]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Freshman Year]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Nba Summer League]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Ron Howard]]></category>
		<category><![CDATA[Valparaiso]]></category>
		<category><![CDATA[York Knickerbockers]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=235</guid>
		<description><![CDATA[ew York Knickerbockers President of Basketball Operations Donnie Walsh announced today that guard Ron Howard has been signed as a free agent. Per team policy, terms of the deal were not disclosed. Howard, 6-5, 200-pounds, averaged 7.3 points, 2.5 rebounds and 17.5 minutes as a member of the Knicks entry in the 2009 NBA Summer League presented [...]]]></description>
			<content:encoded><![CDATA[<p>ew York Knickerbockers President of Basketball Operations <strong>Donnie Walsh </strong>announced today that guard <strong>Ron Howard </strong>has been signed as a free agent. Per team policy, terms of the deal were not disclosed.</p>
<p>Howard, 6-5, 200-pounds, averaged 7.3 points, 2.5 rebounds and 17.5 minutes as a member of the Knicks entry in the 2009 NBA Summer League presented by EA Sports. The Chicago native averaged 18.7 points, 4.8 rebounds, 2.4 assists and 1.20 steals last season with Fort Wayne of the NBA Development League after posting 11.1 points, 2.9 rebounds and 1.30 steals for Fort Wayne during the 2007-08 campaign. Howard played his final three collegiate seasons at Valparaiso after transferring from Marquette following his freshman year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-sign-ron-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS RE-SIGN DAVID LEE</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:29:37 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2005 Nba Draft]]></category>
		<category><![CDATA[All Star Weekend In Las Vegas]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Double Doubles]]></category>
		<category><![CDATA[Field Goal Percentage]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Product Franchise]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[T Mobile Rookie Challenge]]></category>
		<category><![CDATA[University Of Florida]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=233</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that forward David Lee has been re-signed to a contract. Per team policy, terms of the deal were not disclosed. “While this was a long process, we always wanted David to remain in New York and we are very happy to have him re-signed,” said Walsh. [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball Operations <strong>Donnie Walsh </strong>announced today that forward <strong>David Lee </strong>has been re-signed to a contract. Per team policy, terms of the deal were not disclosed.</p>
<p>“While this was a long process, we always wanted David to remain in New York and we are very happy to have him re-signed,” said Walsh. “David really flourished playing for Coach D’Antoni last year and we once again expect him to play a big role for us this season.”</p>
<p>Lee, 6-9, 240-pounds, averaged career-highs of 16.9 points, 11.2 rebounds, 2.1 assists and 34.9 minutes in a career-high 81 games during the 2008-09 season. He also posted a league-high 65 double-doubles, while also ranking third in the NBA in rebounding and seventh in field goal percentage.</p>
<p>Lee was drafted by New York with the 30th overall selection in the 2005 NBA Draft and has career averages of 10.9 points and 9.0 rebounds in 287 career games over four NBA seasons with the Knicks. The University of Florida product set the Knicks franchise record for field goal percentage, shooting .600 from the floor in 58 games during the 2006-07 season. Lee was also named Most Valuable Player of the T-Mobile Rookie Challenge at 2007 All-Star Weekend in Las Vegas, after scoring a game-high 30 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

