<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knick Knax :: A New York Knicks Blog &#187; Basketball Operations</title>
	<atom:link href="http://www.knickknax.com/tag/basketball-operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickknax.com</link>
	<description>The Knicks Through the Eyes of Sportswriter Joe Pietaro</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KNICKS SIGN RON HOWARD</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-sign-ron-howard/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-sign-ron-howard/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:30:19 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Chicago Native]]></category>
		<category><![CDATA[Ea Sports]]></category>
		<category><![CDATA[Ew York]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Freshman Year]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Nba Summer League]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Ron Howard]]></category>
		<category><![CDATA[Valparaiso]]></category>
		<category><![CDATA[York Knickerbockers]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=235</guid>
		<description><![CDATA[ew York Knickerbockers President of Basketball Operations Donnie Walsh announced today that guard Ron Howard has been signed as a free agent. Per team policy, terms of the deal were not disclosed. Howard, 6-5, 200-pounds, averaged 7.3 points, 2.5 rebounds and 17.5 minutes as a member of the Knicks entry in the 2009 NBA Summer League presented [...]]]></description>
			<content:encoded><![CDATA[<p>ew York Knickerbockers President of Basketball Operations <strong>Donnie Walsh </strong>announced today that guard <strong>Ron Howard </strong>has been signed as a free agent. Per team policy, terms of the deal were not disclosed.</p>
<p>Howard, 6-5, 200-pounds, averaged 7.3 points, 2.5 rebounds and 17.5 minutes as a member of the Knicks entry in the 2009 NBA Summer League presented by EA Sports. The Chicago native averaged 18.7 points, 4.8 rebounds, 2.4 assists and 1.20 steals last season with Fort Wayne of the NBA Development League after posting 11.1 points, 2.9 rebounds and 1.30 steals for Fort Wayne during the 2007-08 campaign. Howard played his final three collegiate seasons at Valparaiso after transferring from Marquette following his freshman year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-sign-ron-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS RE-SIGN DAVID LEE</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:29:37 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2005 Nba Draft]]></category>
		<category><![CDATA[All Star Weekend In Las Vegas]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Double Doubles]]></category>
		<category><![CDATA[Field Goal Percentage]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Product Franchise]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[T Mobile Rookie Challenge]]></category>
		<category><![CDATA[University Of Florida]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=233</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that forward David Lee has been re-signed to a contract. Per team policy, terms of the deal were not disclosed. “While this was a long process, we always wanted David to remain in New York and we are very happy to have him re-signed,” said Walsh. [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball Operations <strong>Donnie Walsh </strong>announced today that forward <strong>David Lee </strong>has been re-signed to a contract. Per team policy, terms of the deal were not disclosed.</p>
<p>“While this was a long process, we always wanted David to remain in New York and we are very happy to have him re-signed,” said Walsh. “David really flourished playing for Coach D’Antoni last year and we once again expect him to play a big role for us this season.”</p>
<p>Lee, 6-9, 240-pounds, averaged career-highs of 16.9 points, 11.2 rebounds, 2.1 assists and 34.9 minutes in a career-high 81 games during the 2008-09 season. He also posted a league-high 65 double-doubles, while also ranking third in the NBA in rebounding and seventh in field goal percentage.</p>
<p>Lee was drafted by New York with the 30th overall selection in the 2005 NBA Draft and has career averages of 10.9 points and 9.0 rebounds in 287 career games over four NBA seasons with the Knicks. The University of Florida product set the Knicks franchise record for field goal percentage, shooting .600 from the floor in 58 games during the 2006-07 season. Lee was also named Most Valuable Player of the T-Mobile Rookie Challenge at 2007 All-Star Weekend in Las Vegas, after scoring a game-high 30 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN MARCUS LANDRY</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-sign-marcus-landry/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-sign-marcus-landry/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:28:43 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Ea Sports]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Milwaukee Wi]]></category>
		<category><![CDATA[Nba Summer League]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Ncaa Tournament]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[University Of Wisconsin]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=231</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball OperationsDonnie Walsh announced today that forward Marcus Landry has been signed as a free agent. Per team policy, terms of the deal were not disclosed. Landry, 6-7, 230-pounds, averaged 9.2 points and 4.2 rebounds in 121 career games over four seasons at The University of Wisconsin. The Milwaukee, WI-native averaged [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball Operations<strong>Donnie Walsh </strong>announced today that forward <strong>Marcus Landry </strong>has been signed as a free agent. Per team policy, terms of the deal were not disclosed.</p>
<p>Landry, 6-7, 230-pounds, averaged 9.2 points and 4.2 rebounds in 121 career games over four seasons at The University of Wisconsin. The Milwaukee, WI-native averaged a career-high 12.7 points per game for Wisconsin in 2008-09 and led the Badgers to the second round of the NCAA Tournament. Landry averaged 9.4 points, 3.6 rebounds and 21.8 minutes in five games for the Sacramento Kings entry in the 2009 NBA Summer League presented by EA Sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-sign-marcus-landry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS RE-SIGN NATE ROBINSON</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-re-sign-nate-robinson/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-re-sign-nate-robinson/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:28:01 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2005 Nba Draft]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Dominique Wilkins]]></category>
		<category><![CDATA[Draft Night]]></category>
		<category><![CDATA[Draft Rights]]></category>
		<category><![CDATA[Dunk Contest]]></category>
		<category><![CDATA[Harold Miner]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Nba All Star]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Robinson New York]]></category>
		<category><![CDATA[Sixth Man]]></category>
		<category><![CDATA[Slam Dunk Competition]]></category>
		<category><![CDATA[Time Winners]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=229</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that guard Nate Robinson has been re-signed to a contract. Per team policy, terms of the deal were not disclosed. “We are very happy to have reached an agreement with Nate,” Walsh said. “Nate established himself as one of the top reserves in the game last [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball Operations <strong>Donnie Walsh </strong>announced today that guard <strong>Nate Robinson </strong>has been re-signed to a contract. Per team policy, terms of the deal were not disclosed.</p>
<p>“We are very happy to have reached an agreement with Nate,” Walsh said. “Nate established himself as one of the top reserves in the game last season and we expect him to play a key role for us this season.”</p>
<p>Robinson, 5-9, 180-pounds, averaged career-highs of 17.2 points, 3.9 rebounds, 4.1 assists and 29.9 minutes in a career-high 74 games during the 2008-09 season and finished third in the voting for the NBA Sixth Man of the Year Award. The Seattle, WA-native was also the winner of the 2009 Sprite Slam Dunk competition at NBA All-Star Weekend in Phoenix and joined Michael Jordan, Dominique Wilkins, Harold Miner and Jason Richardson as the only two-time winners of the competition. Robinson first won the award at the 2006 dunk contest in Houston.</p>
<p>Robinson has career averages of 12.4 points, 2.9 rebounds and 2.7 assists in 282 career games over four NBA seasons all with New York. The University of Washington product was originally drafted following his junior season by the Phoenix Suns with the 21st overall pick of the 2005 NBA Draft, before having his draft rights traded to New York on draft night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-re-sign-nate-robinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN SUN YUE</title>
		<link>http://www.knickknax.com/2009/09/17/knicks-sign-sun-yue/</link>
		<comments>http://www.knickknax.com/2009/09/17/knicks-sign-sun-yue/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:23:43 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008 Nba Draft]]></category>
		<category><![CDATA[2008 Olympics]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chinese National Team]]></category>
		<category><![CDATA[Fenders]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Hebei China]]></category>
		<category><![CDATA[L A Lakers]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Sign Sun]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Sun Yue]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=226</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball OperationsÂ Donnie Walsh announced today that guardÂ Sun Yue has been signed as a free agent. Per team policy, terms of the deal were not disclosed. Sun, 6-9, 205-pounds, averaged 0.6 points, 0.2 assists and 2.8 minutes in 10 games as a rookie last season with the L.A. Lakers. The Hebei, [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh </strong>announced today that guardÂ <strong>Sun Yue </strong>has been signed as a free agent. Per team policy, terms of the deal were not disclosed.</p>
<p>Sun, 6-9, 205-pounds, averaged 0.6 points, 0.2 assists and 2.8 minutes in 10 games as a rookie last season with the L.A. Lakers. The Hebei, China-native was selected by the Lakers of the second round (40th overall) in the 2008 NBA Draft and also averaged 9.8 points, 3.7 assists and 3.3 rebounds in six games on assignment last season with the Los Angeles D-Fenders of the NBA Development League. The 23-year old is a member of the Chinese National Team and started all six games for China in the 2008 Olympics in Beijing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/17/knicks-sign-sun-yue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN TONEY DOUGLAS</title>
		<link>http://www.knickknax.com/2009/07/09/knicks-sign-toney-douglas/</link>
		<comments>http://www.knickknax.com/2009/07/09/knicks-sign-toney-douglas/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:13:42 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acc Player Of The Year]]></category>
		<category><![CDATA[Acc Tournament]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Championship Game]]></category>
		<category><![CDATA[Defensive Player Of The Year]]></category>
		<category><![CDATA[Draft Pick]]></category>
		<category><![CDATA[Draft Rights]]></category>
		<category><![CDATA[Ea Sports]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[July 14]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba Draft]]></category>
		<category><![CDATA[Nba Summer League]]></category>
		<category><![CDATA[Ncaa Tournament]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[School History]]></category>
		<category><![CDATA[Seminoles]]></category>
		<category><![CDATA[Senior Year]]></category>
		<category><![CDATA[Team Selection]]></category>
		<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=223</guid>
		<description><![CDATA[29th Overall Selection in 2009 NBA Draft Signed to Contract New York Knickerbockers President of Basketball OperationsÂ Donnie Walshannounced today that guardÂ Toney Douglas has been signed to a contract. Douglas was selected by the Los Angeles Lakers with the 29th overall selection before having his draft rights traded to New York in exchange for a 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>29th Overall Selection in 2009 NBA Draft Signed to Contract</p>
<p class="MsoNormal"><span>New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>announced today that guardÂ <strong>Toney Douglas</strong> has been signed to a contract. Douglas was selected by the Los Angeles Lakers with the 29th overall selection before having his draft rights traded to New York in exchange for a 2011 second-round draft pick and cash considerations.</span></p>
<p class="MsoNormal"><span>Douglas, 6-1, 225-pounds, averaged 21.5 points for Florida State University in his senior year and was the runner-up for the ACC Player of the Year award. The Tampa, FL-native was an All-ACC First Team selection and the ACC Defensive Player of the Year. He also led the Seminoles to the NCAA Tournament for the first time since 1998 and to the championship game of the ACC Tournament for the first time in school history.</span></p>
<p class="MsoHeader"><span> Douglas is expected to play for the Knicksâ€™ entry in the 2009 NBA Summer League presented by EA Sports in Las Vegas, NV from July 14-19.</span></p>
<p class="MsoHeader"><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/07/09/knicks-sign-toney-douglas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN CHRIS HUNTER</title>
		<link>http://www.knickknax.com/2009/04/14/knicks-sign-chris-hunter/</link>
		<comments>http://www.knickknax.com/2009/04/14/knicks-sign-chris-hunter/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:32:46 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Chris Hunter]]></category>
		<category><![CDATA[Double Doubles]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Knicks Roster]]></category>
		<category><![CDATA[League Leaders]]></category>
		<category><![CDATA[Mad Ants]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[University Of Michigan]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=215</guid>
		<description><![CDATA[The New York Knickerbockers President of Basketball OperationsDonnie WalshÂ announced today that free agent forward/centerÂ Chris HunterÂ has been signed to a contract. As per club policy, terms of the deal will not be disclosed. Hunter, a member of the Fort Wayne Mad Ants, became the 24th GATORADE Call-Up of the 2008-09 NBA Development League season. Â  Hunter, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The New York Knickerbockers President of Basketball Operations<strong>Donnie Walsh</strong>Â announced today that free agent forward/centerÂ <strong>Chris Hunter</strong>Â has been signed to a contract. As per club policy, terms of the deal will not be disclosed. Hunter, a member of the Fort Wayne Mad Ants, became the 24th GATORADE Call-Up of the 2008-09 NBA Development League season.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">Hunter, 6-11, 240-pounds, averaged 19.3 points, 9.4 rebounds and 1.2 blocks in 47 games with Fort Wayne this season. The Gary, IN-native registered 21 point-rebound double-doubles in 2008-09 with Fort Wayne and ranked among the league leaders in points and rebounds per game. Following a four-year career at the University of Michigan, Hunter played professionally overseas in Poland and Belgium before signing with Fort Wayne prior to this season.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">The Knicks roster stands at 15 players.</p>
<p class="MsoNormal">Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/04/14/knicks-sign-chris-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN MOUHAMED SENE</title>
		<link>http://www.knickknax.com/2009/04/09/knicks-sign-mouhamed-sene/</link>
		<comments>http://www.knickknax.com/2009/04/09/knicks-sign-mouhamed-sene/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:14:38 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albuquerque Thunderbirds]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Knicks Roster]]></category>
		<category><![CDATA[Mouhamed Sene]]></category>
		<category><![CDATA[Nba Draft]]></category>
		<category><![CDATA[Nba Games]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Seattle Supersonics]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Three Seasons]]></category>
		<category><![CDATA[Thunderbirds]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=213</guid>
		<description><![CDATA[The New York Knickerbockers President of Basketball OperationsÂ Donnie Walshannounced today that free agent centerÂ Mouhamed SeneÂ has been signed to a contract. As per club policy, terms of the deal will not be disclosed. Sene, a member of the Albuquerque Thunderbirds, became the 21st GATORADE Call-Up of the 2008-09 NBA Development League season. Â  Sene, 6-11, 230-pounds, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>announced today that free agent centerÂ <strong>Mouhamed Sene</strong>Â has been signed to a contract. As per club policy, terms of the deal will not be disclosed. Sene, a member of the Albuquerque Thunderbirds, became the 21st GATORADE Call-Up of the 2008-09 NBA Development League season.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">Sene, 6-11, 230-pounds, averaged 3.4 points and 1.8 rebounds in five games this season with Oklahoma City before being released by the Thunder on Feb. 19. Sene then signed with Albuquerque and averaged 10.0 points, 10.2 rebounds and 3.4 blocks in nine games. A native of Senegal, Sene was selected in the first round in the 2006 NBA Draft by the Seattle SuperSonics with the 10th overall pick. Sene has career averages of 2.2 points and 1.5 rebounds in 46 NBA games over three seasons with Seattle/Oklahoma City.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">The Knicks roster stands at 15 players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/04/09/knicks-sign-mouhamed-sene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DANILO GALLINARI HAS SUCCESSFUL SURGERY</title>
		<link>http://www.knickknax.com/2009/04/08/danilo-gallinari-has-successful-surgery/</link>
		<comments>http://www.knickknax.com/2009/04/08/danilo-gallinari-has-successful-surgery/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:43:45 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Back Surgery]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Bony Plate]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Dr Patrick]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hospital For Special Surgery]]></category>
		<category><![CDATA[Laminotomy]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Nerve Root]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Spine Specialist]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=211</guid>
		<description><![CDATA[Â The New York Knickerbockers President of Basketball OperationsDonnie WalshÂ announced that forwardÂ Danilo GallinariÂ had successful back surgery today. The laminotomy, performed by orthopedic spine specialist Dr. Patrick Oâ€™Leary at the Hospital for Special Surgery in Manhattan, is a surgical procedure that shaves the bony plate surrounding a nerve root. Gallinari is expected to have a full recovery [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText"><span>Â The New York Knickerbockers President of Basketball Operations<strong>Donnie Walsh</strong>Â announced that forwardÂ <strong>Danilo Gallinari</strong>Â had successful back surgery today. The laminotomy, performed by orthopedic spine specialist Dr. Patrick Oâ€™Leary at the Hospital for Special Surgery in Manhattan, is a surgical procedure that shaves the bony plate surrounding a nerve root. Gallinari is expected to have a full recovery in 6-8 weeks.</span></p>
<p class="MsoPlainText"><span>In 28 games this season, the 6-10, 225-pound rookie averaged 6.1 points, 2.0 rebounds and 14.7 minutes. On Mar. 4 versus Atlanta, Gallinari recorded a career-high 17 points.</span></p>
<p class="MsoNormal"><span>Â </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/04/08/danilo-gallinari-has-successful-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN JOE CRAWFORD FOR REMAINDER OF SEASON</title>
		<link>http://www.knickknax.com/2009/04/08/knicks-sign-joe-crawford-for-remainder-of-season/</link>
		<comments>http://www.knickknax.com/2009/04/08/knicks-sign-joe-crawford-for-remainder-of-season/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:42:52 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Joe Crawford]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Sign Joe]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=209</guid>
		<description><![CDATA[The New York Knickerbockers President of Basketball OperationsÂ Donnie WalshÂ announced today that guardÂ Joe CrawfordÂ has been signed for the remainder of the season. The 6-5, 210-pound rookie had been signed to a 10-day contract on Mar. 27 and has yet to appear in a game for New York. Â ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>Â announced today that guardÂ <strong>Joe CrawfordÂ </strong>has been signed for the remainder of the season. The 6-5, 210-pound rookie had been signed to a 10-day contract on Mar. 27 and has yet to appear in a game for New York.</span></p>
<p class="MsoNormal"><span>Â </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/04/08/knicks-sign-joe-crawford-for-remainder-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

