<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knick Knax :: A New York Knicks Blog &#187; Career Games</title>
	<atom:link href="http://www.knickknax.com/tag/career-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickknax.com</link>
	<description>The Knicks Through the Eyes of Sportswriter Joe Pietaro</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KNICKS RE-SIGN DAVID LEE</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:29:37 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2005 Nba Draft]]></category>
		<category><![CDATA[All Star Weekend In Las Vegas]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Double Doubles]]></category>
		<category><![CDATA[Field Goal Percentage]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Product Franchise]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[T Mobile Rookie Challenge]]></category>
		<category><![CDATA[University Of Florida]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=233</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that forward David Lee has been re-signed to a contract. Per team policy, terms of the deal were not disclosed. “While this was a long process, we always wanted David to remain in New York and we are very happy to have him re-signed,” said Walsh. [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball Operations <strong>Donnie Walsh </strong>announced today that forward <strong>David Lee </strong>has been re-signed to a contract. Per team policy, terms of the deal were not disclosed.</p>
<p>“While this was a long process, we always wanted David to remain in New York and we are very happy to have him re-signed,” said Walsh. “David really flourished playing for Coach D’Antoni last year and we once again expect him to play a big role for us this season.”</p>
<p>Lee, 6-9, 240-pounds, averaged career-highs of 16.9 points, 11.2 rebounds, 2.1 assists and 34.9 minutes in a career-high 81 games during the 2008-09 season. He also posted a league-high 65 double-doubles, while also ranking third in the NBA in rebounding and seventh in field goal percentage.</p>
<p>Lee was drafted by New York with the 30th overall selection in the 2005 NBA Draft and has career averages of 10.9 points and 9.0 rebounds in 287 career games over four NBA seasons with the Knicks. The University of Florida product set the Knicks franchise record for field goal percentage, shooting .600 from the floor in 58 games during the 2006-07 season. Lee was also named Most Valuable Player of the T-Mobile Rookie Challenge at 2007 All-Star Weekend in Las Vegas, after scoring a game-high 30 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN MARCUS LANDRY</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-sign-marcus-landry/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-sign-marcus-landry/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:28:43 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Ea Sports]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Milwaukee Wi]]></category>
		<category><![CDATA[Nba Summer League]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Ncaa Tournament]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[University Of Wisconsin]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=231</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball OperationsDonnie Walsh announced today that forward Marcus Landry has been signed as a free agent. Per team policy, terms of the deal were not disclosed. Landry, 6-7, 230-pounds, averaged 9.2 points and 4.2 rebounds in 121 career games over four seasons at The University of Wisconsin. The Milwaukee, WI-native averaged [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball Operations<strong>Donnie Walsh </strong>announced today that forward <strong>Marcus Landry </strong>has been signed as a free agent. Per team policy, terms of the deal were not disclosed.</p>
<p>Landry, 6-7, 230-pounds, averaged 9.2 points and 4.2 rebounds in 121 career games over four seasons at The University of Wisconsin. The Milwaukee, WI-native averaged a career-high 12.7 points per game for Wisconsin in 2008-09 and led the Badgers to the second round of the NCAA Tournament. Landry averaged 9.4 points, 3.6 rebounds and 21.8 minutes in five games for the Sacramento Kings entry in the 2009 NBA Summer League presented by EA Sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-sign-marcus-landry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS RE-SIGN NATE ROBINSON</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-re-sign-nate-robinson/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-re-sign-nate-robinson/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:28:01 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2005 Nba Draft]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Dominique Wilkins]]></category>
		<category><![CDATA[Draft Night]]></category>
		<category><![CDATA[Draft Rights]]></category>
		<category><![CDATA[Dunk Contest]]></category>
		<category><![CDATA[Harold Miner]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Nba All Star]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Robinson New York]]></category>
		<category><![CDATA[Sixth Man]]></category>
		<category><![CDATA[Slam Dunk Competition]]></category>
		<category><![CDATA[Time Winners]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=229</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that guard Nate Robinson has been re-signed to a contract. Per team policy, terms of the deal were not disclosed. “We are very happy to have reached an agreement with Nate,” Walsh said. “Nate established himself as one of the top reserves in the game last [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball Operations <strong>Donnie Walsh </strong>announced today that guard <strong>Nate Robinson </strong>has been re-signed to a contract. Per team policy, terms of the deal were not disclosed.</p>
<p>“We are very happy to have reached an agreement with Nate,” Walsh said. “Nate established himself as one of the top reserves in the game last season and we expect him to play a key role for us this season.”</p>
<p>Robinson, 5-9, 180-pounds, averaged career-highs of 17.2 points, 3.9 rebounds, 4.1 assists and 29.9 minutes in a career-high 74 games during the 2008-09 season and finished third in the voting for the NBA Sixth Man of the Year Award. The Seattle, WA-native was also the winner of the 2009 Sprite Slam Dunk competition at NBA All-Star Weekend in Phoenix and joined Michael Jordan, Dominique Wilkins, Harold Miner and Jason Richardson as the only two-time winners of the competition. Robinson first won the award at the 2006 dunk contest in Houston.</p>
<p>Robinson has career averages of 12.4 points, 2.9 rebounds and 2.7 assists in 282 career games over four NBA seasons all with New York. The University of Washington product was originally drafted following his junior season by the Phoenix Suns with the 21st overall pick of the 2005 NBA Draft, before having his draft rights traded to New York on draft night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-re-sign-nate-robinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN CHEIKH SAMB TO 10-DAY CONTRACT</title>
		<link>http://www.knickknax.com/2009/03/10/knicks-sign-cheikh-samb-to-10-day-contract/</link>
		<comments>http://www.knickknax.com/2009/03/10/knicks-sign-cheikh-samb-to-10-day-contract/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:14:45 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Draft Night]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Knicks Roster]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba Draft]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Samb]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Two Seasons]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=173</guid>
		<description><![CDATA[The New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that free agent center Cheikh Samb has been signed to a 10-day contract. Â  Samb, 7-1, 245-pounds was selected in the second round (51st overall) of the 2006 NBA Draft by the Los Angeles Lakers, before being traded to the Detroit Pistons on [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that free agent center Cheikh Samb has been signed to a 10-day contract.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">Samb, 7-1, 245-pounds was selected in the second round (51st overall) of the 2006 NBA Draft by the Los Angeles Lakers, before being traded to the Detroit Pistons on draft night. A native of Senegal, Samb has career averages of 1.1 points, 1.5 rebounds and 5.4 minutes in 20 career games over two seasons with Detroit, Denver and the Los Angeles Clippers. On Nov. 3, he was traded from Detroit to Denver, and on Jan. 5 from Denver to the L.A. Clippers. In 16 games this season with the Nuggets and Clippers, Samb averaged 0.9 points, 1.4 rebounds and 0.63 blocks over 4.7 minutes. He was waived by the Clippers on Feb. 16.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">The Knicks roster now stands at 13 players.</p>
<p class="MsoNormal">Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/03/10/knicks-sign-cheikh-samb-to-10-day-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS ACQUIRE CHRIS WILCOX &amp; LARRY HUGHES</title>
		<link>http://www.knickknax.com/2009/02/19/knicks-acquire-chris-wilcox-larry-hughes/</link>
		<comments>http://www.knickknax.com/2009/02/19/knicks-acquire-chris-wilcox-larry-hughes/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:57:56 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1998 Nba Draft]]></category>
		<category><![CDATA[2002 Nba Draft]]></category>
		<category><![CDATA[Anthony Roberson]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Wilcox]]></category>
		<category><![CDATA[Cleveland Washington]]></category>
		<category><![CDATA[Jerome James]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Malik Rose]]></category>
		<category><![CDATA[Mo Native]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Saint Louis University]]></category>
		<category><![CDATA[St Louis Mo]]></category>
		<category><![CDATA[Versatile Players]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=168</guid>
		<description><![CDATA[Â The New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that forward Chris Wilcox has been acquired from the Oklahoma City Thunder in exchange for forward Malik Rose and cash considerations and guard Larry Hughes has been acquired from the Chicago Bulls in exchange for center Jerome James, guard Anthony Roberson and forward [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Â The New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that forward Chris Wilcox has been acquired from the Oklahoma City Thunder in exchange for forward Malik Rose and cash considerations and guard Larry Hughes has been acquired from the Chicago Bulls in exchange for center Jerome James, guard Anthony Roberson and forward Tim Thomas.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>â€œWith these trades, we have added two talented players and strengthened our backcourt and frontline, while also not losing sight of our long term goals,â€ Walsh said. â€œChris and Larry are versatile players that will have good opportunities to thrive in our system.â€</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Wilcox, 6-10, 235-pounds, was selected by the Los Angeles Clippers with the eighth overall selection in the 2002 NBA Draft out of the University of Maryland. The Raleigh, NC-native has career averages of 9.5 points, 5.4 rebounds, 0.8 assists and 0.40 blocks in 423 career games (211 starts) over seven NBA seasons with Oklahoma City/Seattle and Los Angeles Clippers. Wilcox averaged 13.4 points, 7.0 rebounds and 1.2 assists in 62 games (55 starts) with Seattle during the 2007-08 season. He is averaging 8.4 points and 5.3 rebounds over 19.4 minutes in 37 games (six starts) during 2008-09 campaign.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Hughes, 6-5, 184-pounds, was selected by the Philadelphia 76ers with the eighth overall selection in the 1998 NBA Draft out of Saint Louis University. The St. Louis, MO-native has career averages of 14.7 points, 4.4 rebounds, 3.2 assists and 1.50 steals in 648 career games (479 starts) over 11 NBA seasons with Chicago, Cleveland, Washington, Golden State and Philadelphia. Hughes, who was acquired by Chicago in a six-player deal on Feb. 21, 2008, averaged 12.2 points, 3.4 rebounds and 2.7 assists in 68 games with Chicago and Cleveland during the 2007-08 season. He is averaging 12.0 points, 3.1 rebounds, 2.0 assists and 1.20 steals over 26.4 minutes in 30 games (six starts) during 2008-09 campaign.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>â€œChris is a gifted athletic big man that brings toughness and solidifies our interior defense,â€ Head Coach Mike Dâ€™Antoni said. â€œLarry fits nicely in our backcourt. He is extremely athletic and a tough defender with a solid overall game.â€</span></p>
<p class="MsoNormal"><span>.</span></p>
<p class="MsoNormal"><span>Rose, 6-7, 255-pounds, was acquired by the Knicks, along with a first-round pick on Feb. 24, 2005 from the San Antonio Spurs in exchange for Nazr Mohammed and Jamison Brewer. Rose averaged 4.0 points and 3.0 rebounds over 13.9 minutes in 230 games (44 starts) over five seasons with New York. The Drexel product, who won two NBA championships in San Antonio, has career averages of 6.2 points and 4.2 rebounds in 793 games over 13 seasons with New York, San Antonio and Charlotte. He is averaging 1.7 points and 1.7 rebounds over 8.9 minutes in 18 games this season.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>James, 7-1, 285-pounds, signed with the Knicks as a free agent on Aug. 2, 2005 after spending four seasons with the Seattle Supersonics. He averaged 2.5 points and 1.8 rebounds in 90 career games with New York. The Florida A&amp;M product, who is in his 10th NBA season, has career averages of 4.3 points and 3.1 rebounds in 358 games with New York, Seattle and Sacramento. He is averaging 3.0 points and 1.5 rebounds in two games during the 2008-09 campaign. On Jan. 18, James ruptured his right Achilles and is expected to be out for the remainder of the season.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Roberson, 6-2, 195-pounds, signed as a free agent with the Knicks on Jul. 24, 2008. The Saginaw, MI-native averaged 4.7 points and 11.0 minutes in 23 games this season.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Thomas, 6-10, 240-pounds, was acquired by the Knicks, with Cuttino Mobley, from the Los Angeles Clippers on Nov. 21 in exchange for Zach Randolph and Mardy Collins. Thomas averaged 9.6 points and 3.1 rebounds over 21.5 minutes in 36 games (one start) in his second stint with New York. The Villanova product, who also played for the Knicks from 2003-05 before being traded to Chicago on Oct. 4, 2005, has career averages of 11.7 points and 4.2 rebounds in 788 games over 11 seasons with New York, Los Angeles Clippers, Phoenix, Chicago, Milwaukee and Philadelphia.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Â </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/02/19/knicks-acquire-chris-wilcox-larry-hughes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUTTINO MOBLEY ANNOUNCES RETIREMENT</title>
		<link>http://www.knickknax.com/2008/12/11/cuttino-mobley-announces-retirement/</link>
		<comments>http://www.knickknax.com/2008/12/11/cuttino-mobley-announces-retirement/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:56:43 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[11 Years]]></category>
		<category><![CDATA[1998 Nba Draft]]></category>
		<category><![CDATA[Cardiomyopathy]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Cuttino Mobley]]></category>
		<category><![CDATA[Heart Condition]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kn]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Mardy Collins]]></category>
		<category><![CDATA[Medical Evaluations]]></category>
		<category><![CDATA[Nba Career]]></category>
		<category><![CDATA[Philadelphia Pa]]></category>
		<category><![CDATA[Professional Basketball]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Serious Danger]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Veteran Guard]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=150</guid>
		<description><![CDATA[Veteran Guard Averaged 16.0 Points Per Game During 11-Year NBA Career New York Kn icks guard Cuttino Mobley has informed the team that he will retire from professional basketball following extensive medical evaluations. It has been determined that Mobley has a heart condition known as hypertrophic cardiomyopathy that has progressed to the point where he [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran Guard Averaged 16.0 Points Per Game During 11-Year NBA Career</p>
<p class="MsoNormal">New York Kn icks guard Cuttino Mobley has informed the team that he will retire from professional basketball following extensive medical evaluations. It has been determined that Mobley has a heart condition known as hypertrophic cardiomyopathy that has progressed to the point where he can no longer play.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">â€œThe specialists I have seen made it clear that my heart condition has gotten worse, and I cannot continue to play professional basketball without putting my health and life in serious danger,â€ Mobley said. â€œAs much as I want to keep playing in the NBA, I have no choice but to follow the advice of my doctors and step away from the League.Â  I have had the privilege of playing in the NBA for 11 years, but my health and family must come first, and it is time to move on to the next stage in my life.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">â€œThis has definitely been a shocking situation for me, but I want my fans, friends and loved ones to know that I will be fine. My career has been a blessing and I am grateful to have had this experience.â€</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">Mobley was acquired by New York, along with Tim Thomas, from the Los Angeles Clippers on Nov. 21, 2008 in exchange for Mardy Collins and Zach Randolph. Mobley never appeared in a game with the Knicks while undergoing additional medical testing prior to his retirement.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">Mobley, 6-4, 215-pounds, was selected by the Houston Rockets in the second round of the 1998 NBA Draft. The Philadelphia, PA-native ends his NBA career with averages of 16.0 points and 3.9 rebounds in 747 career games over 11 seasons with Houston, Orlando, Sacramento and L.A. Clippers.</p>
<p class="MsoNormal">Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2008/12/11/cuttino-mobley-announces-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS ACQUIRE MOBLEY &amp; THOMAS</title>
		<link>http://www.knickknax.com/2008/11/22/knicks-acquire-mobley-thomas/</link>
		<comments>http://www.knickknax.com/2008/11/22/knicks-acquire-mobley-thomas/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 21:00:34 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1997 Nba Draft]]></category>
		<category><![CDATA[1998 Nba Draft]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Cuttino Mobley]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Mardy Collins]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Paterson Nj]]></category>
		<category><![CDATA[Talented Player]]></category>
		<category><![CDATA[Thomas Collins]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[University Of Rhode Island]]></category>
		<category><![CDATA[Veteran Players]]></category>
		<category><![CDATA[York Chicago]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=144</guid>
		<description><![CDATA[Collins and Randolph Traded to L.A. Clippers The New York Knickerbockers President of Basketball OperationsÂ Donnie WalshÂ announced today that guardÂ Cuttino MobleyÂ and forwardÂ Tim ThomasÂ have been acquired from the Los Angeles Clippers in exchange for guardÂ Mardy CollinsÂ and forwardÂ Zach Randolph. Â  â€œCuttino and Tim are two veteran players that will help us work towards our joint goal of remaining [...]]]></description>
			<content:encoded><![CDATA[<p>Collins and Randolph Traded to L.A. Clippers</p>
<p class="MsoNormal"><span>The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>Â announced today that guardÂ <strong>Cuttino MobleyÂ </strong>and forwardÂ <strong>Tim ThomasÂ </strong>have been acquired from the Los Angeles Clippers in exchange for guardÂ <strong>Mardy CollinsÂ </strong>and forwardÂ <strong>Zach Randolph</strong>.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>â€œCuttino and Tim are two veteran players that will help us work towards our joint goal of remaining competitive this season while also improving our long-term cap flexibility,â€ said Walsh. â€œZach is an extremely talented player who produces numbers that few players can and we thank him, and Mardy, for their efforts as Knickerbockers.â€</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Mobley, 6-4, 215-pounds, was selected by the Houston Rockets in the second round of the 1998 NBA Draft. The Philadelphia, PA-native has career averages of 16.0 points and 3.9 rebounds in 747 career games over 11 NBA seasons with Houston, Orlando, Sacramento and L.A. Clippers. The University of Rhode Island product averaged 12.8 points and 3.6 rebounds in 77 games during the 2007-08 season with the Clippers. Mobley is averaging 13.7 points and 2.6 rebounds in 11 games during the 2008-09 campaign.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Thomas, 6-10, 240-pounds, was selected by the New Jersey Nets with the seventh overall selection in the 1997 NBA Draft and enters his second tour with the Knicks. The Paterson, NJ-native has career averages of 11.8 points and 4.2 rebounds in 752 career games over 12 NBA seasons with Philadelphia, Milwaukee, New York, Chicago, Phoenix and L.A. Clippers. The Villanova product was acquired by New York during the 2003-04 season and averaged 12.9 points and 3.7 rebound in 95 games with the Knickerbockers before being traded to Chicago prior to the 2005-06 season. Last season with the L.A. Clippers, Thomas averaged 12.4 points and 5.1 rebounds in 63 games. In 10 games this season, Thomas is averaging 9.5 points and 4.6 rebounds per game.</span></p>
<p class="MsoNormal"><span>.</span></p>
<p class="MsoNormal"><span>â€œTim enjoyed a lot of success in our system a few years ago in Phoenix when he was a key part of a run to the Western Conference Finals,â€ Knicks Head Coach Mike Dâ€™Antoni said. â€œI am also very familiar with Cuttino and his knowledge of the game, and his ability to spread the floor and defend.â€</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Collins, 6-6, 225-pounds, was selected by New York with the 29th overall selection in the 2006 NBA Draft and averaged 3.7 points and 1.7 assists in 107 career games with the Knicks over three seasons. The Temple product is averaging 2.2 points and 1.1 assists in nine games this season.</span></p>
<p class="MsoNormal">Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2008/11/22/knicks-acquire-mobley-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS ACQUIRE AL HARRINGTON</title>
		<link>http://www.knickknax.com/2008/11/21/knicks-acquire-al-harrington/</link>
		<comments>http://www.knickknax.com/2008/11/21/knicks-acquire-al-harrington/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:59:05 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1998 Nba Draft]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Elizabeth Nj]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Guard Jamal Crawford]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[Nba Veteran]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Orange Nj]]></category>
		<category><![CDATA[S High School]]></category>
		<category><![CDATA[Term Flexibility]]></category>
		<category><![CDATA[Time Leading Scorer]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=141</guid>
		<description><![CDATA[Jamal Crawford Traded to Golden State Â  The New York Knickerbockers President of Basketball OperationsÂ Donnie Walshannounced today that forwardÂ Al HarringtonÂ has been acquired from the Golden State Warriors in exchange for guardJamal Crawford. Â  â€œI drafted Al back in 1998 and I think his talents are a great fit for our style of play,â€ Walsh said. [...]]]></description>
			<content:encoded><![CDATA[<p>Jamal Crawford Traded to Golden State</p>
<p>Â </p>
<p class="MsoNormal"><span>The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>announced today that forwardÂ <strong>Al HarringtonÂ </strong>has been acquired from the Golden State Warriors in exchange for guard<strong>Jamal Crawford</strong>.</span></p>
<p class="MsoNormal"><span>Â </span></p>
