<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knick Knax :: A New York Knicks Blog &#187; Five Games</title>
	<atom:link href="http://www.knickknax.com/tag/five-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickknax.com</link>
	<description>The Knicks Through the Eyes of Sportswriter Joe Pietaro</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Favorite Games from Christmas Day 2011: A Fan&#8217;s Opinion (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mnm2o6l/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10752729</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mnm2o6l/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10752729#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:04:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Day]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Favorite Games]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Games Christmas]]></category>
		<category><![CDATA[Greatest Gifts]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nba Season]]></category>
		<category><![CDATA[Sports Fan]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=e6add6d575859aff20000256aade6165</guid>
		<description><![CDATA[A few weeks ago, it appeared that the NBA season was going to be lost. So needless to say, one of the greatest gifts a sports fan can receive is being given the chance to watch five games on December 25 th . Here is a brief recap of my favorite games f...]]></description>
			<content:encoded><![CDATA[A few weeks ago, it appeared that the NBA season was going to be lost. So needless to say, one of the greatest gifts a sports fan can receive is being given the chance to watch five games on December 25 th . Here is a brief recap of my favorite games from Christmas Day.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2011/12/26/favorite-games-from-christmas-day-2011-a-fans-opinion-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN MARCUS LANDRY</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-sign-marcus-landry/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-sign-marcus-landry/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:28:43 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Ea Sports]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Milwaukee Wi]]></category>
		<category><![CDATA[Nba Summer League]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Ncaa Tournament]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[University Of Wisconsin]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=231</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball OperationsDonnie Walsh announced today that forward Marcus Landry has been signed as a free agent. Per team policy, terms of the deal were not disclosed. Landry, 6-7, 230-pounds, averaged 9.2 points and 4.2 rebounds in 121 career games over four seasons at The University of Wisconsin. The Milwaukee, WI-native averaged [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball Operations<strong>Donnie Walsh </strong>announced today that forward <strong>Marcus Landry </strong>has been signed as a free agent. Per team policy, terms of the deal were not disclosed.</p>
<p>Landry, 6-7, 230-pounds, averaged 9.2 points and 4.2 rebounds in 121 career games over four seasons at The University of Wisconsin. The Milwaukee, WI-native averaged a career-high 12.7 points per game for Wisconsin in 2008-09 and led the Badgers to the second round of the NCAA Tournament. Landry averaged 9.4 points, 3.6 rebounds and 21.8 minutes in five games for the Sacramento Kings entry in the 2009 NBA Summer League presented by EA Sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-sign-marcus-landry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN MOUHAMED SENE</title>
		<link>http://www.knickknax.com/2009/04/09/knicks-sign-mouhamed-sene/</link>
		<comments>http://www.knickknax.com/2009/04/09/knicks-sign-mouhamed-sene/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:14:38 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albuquerque Thunderbirds]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Knicks Roster]]></category>
		<category><![CDATA[Mouhamed Sene]]></category>
		<category><![CDATA[Nba Draft]]></category>
		<category><![CDATA[Nba Games]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Seattle Supersonics]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Three Seasons]]></category>
		<category><![CDATA[Thunderbirds]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=213</guid>
		<description><![CDATA[The New York Knickerbockers President of Basketball OperationsÂ Donnie Walshannounced today that free agent centerÂ Mouhamed SeneÂ has been signed to a contract. As per club policy, terms of the deal will not be disclosed. Sene, a member of the Albuquerque Thunderbirds, became the 21st GATORADE Call-Up of the 2008-09 NBA Development League season. Â  Sene, 6-11, 230-pounds, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>announced today that free agent centerÂ <strong>Mouhamed Sene</strong>Â has been signed to a contract. As per club policy, terms of the deal will not be disclosed. Sene, a member of the Albuquerque Thunderbirds, became the 21st GATORADE Call-Up of the 2008-09 NBA Development League season.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">Sene, 6-11, 230-pounds, averaged 3.4 points and 1.8 rebounds in five games this season with Oklahoma City before being released by the Thunder on Feb. 19. Sene then signed with Albuquerque and averaged 10.0 points, 10.2 rebounds and 3.4 blocks in nine games. A native of Senegal, Sene was selected in the first round in the 2006 NBA Draft by the Seattle SuperSonics with the 10th overall pick. Sene has career averages of 2.2 points and 1.5 rebounds in 46 NBA games over three seasons with Seattle/Oklahoma City.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">The Knicks roster stands at 15 players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/04/09/knicks-sign-mouhamed-sene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS ACQUIRE AL HARRINGTON</title>
		<link>http://www.knickknax.com/2008/11/21/knicks-acquire-al-harrington/</link>
		<comments>http://www.knickknax.com/2008/11/21/knicks-acquire-al-harrington/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:59:05 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1998 Nba Draft]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Elizabeth Nj]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Guard Jamal Crawford]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[Nba Veteran]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Orange Nj]]></category>
		<category><![CDATA[S High School]]></category>
		<category><![CDATA[Term Flexibility]]></category>
		<category><![CDATA[Time Leading Scorer]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=141</guid>
		<description><![CDATA[Jamal Crawford Traded to Golden State Â  The New York Knickerbockers President of Basketball OperationsÂ Donnie Walshannounced today that forwardÂ Al HarringtonÂ has been acquired from the Golden State Warriors in exchange for guardJamal Crawford. Â  â€œI drafted Al back in 1998 and I think his talents are a great fit for our style of play,â€ Walsh said. [...]]]></description>
			<content:encoded><![CDATA[<p>Jamal Crawford Traded to Golden State</p>
<p>Â </p>
<p class="MsoNormal"><span>The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>announced today that forwardÂ <strong>Al HarringtonÂ </strong>has been acquired from the Golden State Warriors in exchange for guard<strong>Jamal Crawford</strong>.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>â€œI drafted Al back in 1998 and I think his talents are a great fit for our style of play,â€ Walsh said. â€œThis trade also gives us more long-term flexibility while enabling us to remain competitive this season. To acquire a player of Alâ€™s caliber, we had to give up someone we all really liked in Jamal. We thank him for his contributions both on and off the court, and we wish him all the best in Golden State.â€</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Harrington, 6-9, 250-pounds, was selected by the Indiana Pacers with 25th overall selection in the 1998 NBA Draft out of St. Patrickâ€™s High School in Elizabeth, NJ. The Orange, NJ-native has career averages of 13.0 points and 5.8 rebounds in 660 career games over 11 NBA seasons with Indiana, Atlanta and Golden State. Harrington averaged 13.6 points and 5.4 rebounds in 81 games during the 2007-08 season with Golden State and is averaging 12.4 points and 5.6 rebounds in five games during 2008-09 campaign.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>â€œAl is a true NBA veteran who possesses multi-positional skills,â€ Head Coach Mike Dâ€™Antoni said. â€œHe will fit perfectly into our system and will help us win some games immediately.â€</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Crawford, 6-5, 200-pounds, was originally acquired by the Knicks on Aug. 5, 2004 from the Chicago Bulls and averaged 17.6 points and 4.4 assists in 299 career games with New York. He finishes his Knicks career as the franchiseâ€™s 25th all-time leading scorer with 5,269 points. The Michigan product has career averages of 14.7 points and 4.1 assists in 543 games over nine NBA seasons with both New York and Chicago.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2008/11/21/knicks-acquire-al-harrington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN FREE AGENT ANTHONY ROBERSON</title>
		<link>http://www.knickknax.com/2008/07/24/knicks-sign-free-agent-anthony-roberson/</link>
		<comments>http://www.knickknax.com/2008/07/24/knicks-sign-free-agent-anthony-roberson/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:50:54 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anthony Roberson]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Golden State]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[League Affiliate]]></category>
		<category><![CDATA[League Games]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Nba Summer League]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[University Of Florida]]></category>
		<category><![CDATA[Vegas Nv]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=117</guid>
		<description><![CDATA[The New York Knickerbockers President of Basketball OperationsÂ Donnie WalshÂ announced today that free agent guardÂ Anthony RobersonÂ has been signed to a contract. As per club policy, terms of the deal will not be disclosed. Â  Roberson, 6-2, 195-pounds, has career averages of 4.1 points and 8.8 minutes in 36 career games with Memphis and Golden State. The [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>Â announced today that free agent guardÂ <strong>Anthony Roberson</strong>Â has been signed to a contract. As per club policy, terms of the deal will not be disclosed.</p>
<p align="justify">Â </p>
<p align="justify">Roberson, 6-2, 195-pounds, has career averages of 4.1 points and 8.8 minutes in 36 career games with Memphis and Golden State. The 25-year-old Saginaw, MI-native averaged 2.2 points in 5.5 minutes per game with Memphis in 2005-06 before tallying 5.6 points in 11.4 minutes per game with Golden State the following season. Roberson spent last season playing overseas in Turkey and Israel.</p>
<p align="justify">Â </p>
<p align="justify">The University of Florida product was undrafted and signed with Memphis as a free agent in August 2005. After splitting time with Grizzlies and their NBA Development League affiliate during the 2005-06 campaign, Roberson signed as a free agent with the Warriors prior to the 2006-07 season. In 28 career NBA D-League games, Roberson averaged 17.1 points.</p>
<p align="justify">Â </p>
<p align="justify">Roberson averaged 14.8 points in five games with the Knicksâ€™ entry in the 2008 NBA Summer League in Las Vegas, NV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2008/07/24/knicks-sign-free-agent-anthony-roberson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

