<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knick Knax :: A New York Knicks Blog &#187; Games</title>
	<atom:link href="http://www.knickknax.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickknax.com</link>
	<description>The Knicks Through the Eyes of Sportswriter Joe Pietaro</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will Toney Douglas Get Knicks Coach Mike D&#8217;Antoni Fired? Fan&#8217;s View (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11m5rna50/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10927914</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11m5rna50/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10927914#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:33:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nba Season]]></category>
		<category><![CDATA[Nba Team]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=1446d3dd2f2f0fdeb6cba8518715d212</guid>
		<description><![CDATA[The New York Knicks are a reeling NBA team. The Knicks opened the 2012 NBA season by going 6-4 over their first 10 games. The team has since gone just 2-11, and going into tonight's Saturday, February 4, 2012 game vs the New Jersey Nets, the Knicks are...]]></description>
			<content:encoded><![CDATA[The New York Knicks are a reeling NBA team. The Knicks opened the 2012 NBA season by going 6-4 over their first 10 games. The team has since gone just 2-11, and going into tonight's Saturday, February 4, 2012 game vs the New Jersey Nets, the Knicks are just 8-15 overall.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/02/04/will-toney-douglas-get-knicks-coach-mike-dantoni-fired-fans-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 New York Knicks Schedule (February) (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11m16is0u/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10911645</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11m16is0u/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10911645#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:51:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[New York Knicks Schedule]]></category>
		<category><![CDATA[Playoff Race]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=2335d28d41009ae34f2fe39e26f2aba3</guid>
		<description><![CDATA[The 2012 New York Knicks schedule doesn't get any easier in February, especially as the team tries to get back into the playoff race in the Eastern Conference. The month even opens with games against the Chicago Bulls and Boston Celtics in back-to-back...]]></description>
			<content:encoded><![CDATA[The 2012 New York Knicks schedule doesn't get any easier in February, especially as the team tries to get back into the playoff race in the Eastern Conference. The month even opens with games against the Chicago Bulls and Boston Celtics in back-to-back nights that will really...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/31/2012-new-york-knicks-schedule-february-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Rockets too much for Knicks (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11nrjdq0p/*http%3A//sports.yahoo.com/nba/news?slug=ap-nbaroundup</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11nrjdq0p/*http%3A//sports.yahoo.com/nba/news?slug=ap-nbaroundup#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:53:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Southwest Division]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=8f57a6eeb1a67026269896685b7553d3</guid>
		<description><![CDATA[The Houston Rockets made it nine wins in ten games by beating the New York Knicks 97-84 on Saturday, moving equal top of the NBA's Southwest Division. Chase Budinger scored 19 points and Samuel Dalembert grabbed 14 rebounds for the Rockets, who shot 49...]]></description>
			<content:encoded><![CDATA[The Houston Rockets made it nine wins in ten games by beating the New York Knicks 97-84 on Saturday, moving equal top of the NBA's Southwest Division. Chase Budinger scored 19 points and Samuel Dalembert grabbed 14 rebounds for the Rockets, who shot 49 percent (38 of 77) to improve to 9-2 at home this season.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/29/hot-rockets-too-much-for-knicks-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budinger, Dalembert lead Rockets past Knicks 97-84 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kafr1sn/*http%3A//sports.yahoo.com/nba/recap?gid=2012012810</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kafr1sn/*http%3A//sports.yahoo.com/nba/recap?gid=2012012810#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:36:08 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Starters]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=667467a8c534d16188762ec4ecaabf05</guid>
		<description><![CDATA[The Houston Rockets thought their depth would be one of their strengths before the season began. The reserves are now playing well enough to give the starters valuable rest during the lockout-compressed season. Chase Budinger scored 19 points, Samuel D...]]></description>
			<content:encoded><![CDATA[The Houston Rockets thought their depth would be one of their strengths before the season began. The reserves are now playing well enough to give the starters valuable rest during the lockout-compressed season. Chase Budinger scored 19 points, Samuel Dalembert grabbed 14 rebounds and the Rockets beat the New York Knicks 97-84 on Saturday night for their ninth win in 10 games.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/28/budinger-dalembert-lead-rockets-past-knicks-97-84-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony, Wade out for Knicks-Heat Friday (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=138p7ofic/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000550275_anthony-wade-out-for-knicksheat-friday</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=138p7ofic/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000550275_anthony-wade-out-for-knicksheat-friday#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:20:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rivalry]]></category>
		<category><![CDATA[Straight Game]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=7b7151f5f07632311bb6f173784edd6c</guid>
		<description><![CDATA[The latest round of the rivalry between the Miami Heat and the New York Knicks will be played Friday without a pair of the teams' most prominent players. Dwyane Wade will miss his seventh straight game, according to ESPN.com, while Carmelo Anthony will...]]></description>
			<content:encoded><![CDATA[The latest round of the rivalry between the Miami Heat and the New York Knicks will be played Friday without a pair of the teams' most prominent players. Dwyane Wade will miss his seventh straight game, according to ESPN.com, while Carmelo Anthony will miss a few games, after...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/27/anthony-wade-out-for-knicks-heat-friday-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks Vs. Miami Heat Jan. 27 Game Preview: A Fan&#8217;s Outlook (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11m53fq82/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10891797</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11m53fq82/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10891797#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:56:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Eastern Conference Champions]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Outlook Yahoo]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=a3127ec81d3028a14dad2175b3f8dbd1</guid>
		<description><![CDATA[The struggling New York Knicks have to play on the road again Friday night (Jan. 27), this time against the defending Eastern Conference champions in the Miami Heat. After struggling to win games against the weaker teams in the East, it doesn't seem li...]]></description>
			<content:encoded><![CDATA[The struggling New York Knicks have to play on the road again Friday night (Jan. 27), this time against the defending Eastern Conference champions in the Miami Heat. After struggling to win games against the weaker teams in the East, it doesn't seem like New York is actually...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/27/new-york-knicks-vs-miami-heat-jan-27-game-preview-a-fans-outlook-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comeback kid: Curry eager for Heat-Knicks (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11ns0ghdh/*http%3A//sports.yahoo.com/nba/news?slug=ap-heat-curry</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11ns0ghdh/*http%3A//sports.yahoo.com/nba/news?slug=ap-heat-curry#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:19:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[30 Million]]></category>
		<category><![CDATA[Comeback Kid]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Stint]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=c722fe5dad636d314b939eaae310b9ce</guid>
		<description><![CDATA[Over the past month, Eddy Curry has toned his body and toned down the rhetoric. When he signed with the Miami Heat, Curry made no secret that games against one opponent were already circled on his calendar. That opponent was none other than the New Yor...]]></description>
			<content:encoded><![CDATA[Over the past month, Eddy Curry has toned his body and toned down the rhetoric. When he signed with the Miami Heat, Curry made no secret that games against one opponent were already circled on his calendar. That opponent was none other than the New York Knicks. The Knicks paid him about $30 million to basically not play over an three-year stint where his ballooning weight and series of personal...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/26/comeback-kid-curry-eager-for-heat-knicks-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Least Entertaining NBA Teams of 2012: A Fan&#8217;s Take (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mpv5ofs/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10888067</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mpv5ofs/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10888067#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:08:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Fan Base]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nba Lockout]]></category>
		<category><![CDATA[Nba Teams]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=3e04f3e6e5d9c1229b832154004a6c63</guid>
		<description><![CDATA[The 2011 NBA lockout has created a situation where a number of teams are just hard to watch. While some of the teams losing games are at least interesting to watch, there are teams like the New York Knicks that continuously get booed by a fan base that...]]></description>
			<content:encoded><![CDATA[The 2011 NBA lockout has created a situation where a number of teams are just hard to watch. While some of the teams losing games are at least interesting to watch, there are teams like the New York Knicks that continuously get booed by a fan base that knows the team should play...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/26/five-least-entertaining-nba-teams-of-2012-a-fans-take-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoudemire fails to step up in Anthony&#8217;s absence (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=13hrg06h7/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000535734_stoudemire-fails-to-step-up-in-anthonys-absence</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=13hrg06h7/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000535734_stoudemire-fails-to-step-up-in-anthonys-absence#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:45:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Absence]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Game Road Trip]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Search]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=71de61d82918291ecdaf88b9d3d46f41</guid>
		<description><![CDATA[The search for Amar'e Stoudemire began in Oklahoma City during practice between games in the New York Knicks' two-game road trip. With Carmelo Anthony out of the lineup while nursing a sprained ankle -- among other things -- the game against the Thunde...]]></description>
			<content:encoded><![CDATA[The search for Amar'e Stoudemire began in Oklahoma City during practice between games in the New York Knicks' two-game road trip. With Carmelo Anthony out of the lineup while nursing a sprained ankle -- among other things -- the game against the Thunder on Saturday was...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/15/stoudemire-fails-to-step-up-in-anthonys-absence-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia 76ers: How Much Can Five Years Make a Difference? (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mgdla7m/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10834943</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mgdla7m/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10834943#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:56:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Matter Of Fact]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=bfb7becaa7979196bba8ca64ad1f292a</guid>
		<description><![CDATA[Philadelphia has certainly been here before; in the very recent past, as a matter of fact. In 2006, the unassuming Philadelphia Phillies finished their season in amongst the top batting teams in the league, but fell 12 games short behind the New York M...]]></description>
			<content:encoded><![CDATA[Philadelphia has certainly been here before; in the very recent past, as a matter of fact. In 2006, the unassuming Philadelphia Phillies finished their season in amongst the top batting teams in the league, but fell 12 games short behind the New York Mets for second-place in the NL...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/14/philadelphia-76ers-how-much-can-five-years-make-a-difference-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

