<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knick Knax :: A New York Knicks Blog &#187; Houston Rockets</title>
	<atom:link href="http://www.knickknax.com/tag/houston-rockets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickknax.com</link>
	<description>The Knicks Through the Eyes of Sportswriter Joe Pietaro</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rockets G Lee OK after accident (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=131km34hg/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000551365_rockets-g-lee-ok-after-accident</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=131km34hg/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000551365_rockets-g-lee-ok-after-accident#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:35:21 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=b7d3e4f207e6d1f2bc907777bccdd562</guid>
		<description><![CDATA[Houston Rockets guard Courtney Lee said he escaped a car accident without injury, and the team confirmed Lee was all right Sunday, a spokesman said. Following Saturday night's game against the New York Knicks, Lee's car was hit by another one, the spok...]]></description>
			<content:encoded><![CDATA[Houston Rockets guard Courtney Lee said he escaped a car accident without injury, and the team confirmed Lee was all right Sunday, a spokesman said. Following Saturday night's game against the New York Knicks, Lee's car was hit by another one, the spokesman said.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/29/rockets-g-lee-ok-after-accident-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks Lose Again, This Time to Houston Rockets: A Fan&#8217;s Reaction (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11m1tvjn4/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10898795</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11m1tvjn4/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10898795#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:20:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Jan 28]]></category>
		<category><![CDATA[Losing Streak]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=61600afa9606e6cc57ebdd090f6a790b</guid>
		<description><![CDATA[For the New York Knicks, Saturday night's game (Jan. 28) was the same old story, just against a different opponent this time. The 97-84 loss to the Houston Rockets stretched the current losing streak to three games for the team and dropped the record f...]]></description>
			<content:encoded><![CDATA[For the New York Knicks, Saturday night's game (Jan. 28) was the same old story, just against a different opponent this time. The 97-84 loss to the Houston Rockets stretched the current losing streak to three games for the team and dropped the record for this season to 7-13.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/29/new-york-knicks-lose-again-this-time-to-houston-rockets-a-fans-reaction-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Rockets too much for Knicks (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11nrjdq0p/*http%3A//sports.yahoo.com/nba/news?slug=ap-nbaroundup</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11nrjdq0p/*http%3A//sports.yahoo.com/nba/news?slug=ap-nbaroundup#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:53:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Southwest Division]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=8f57a6eeb1a67026269896685b7553d3</guid>
		<description><![CDATA[The Houston Rockets made it nine wins in ten games by beating the New York Knicks 97-84 on Saturday, moving equal top of the NBA's Southwest Division. Chase Budinger scored 19 points and Samuel Dalembert grabbed 14 rebounds for the Rockets, who shot 49...]]></description>
			<content:encoded><![CDATA[The Houston Rockets made it nine wins in ten games by beating the New York Knicks 97-84 on Saturday, moving equal top of the NBA's Southwest Division. Chase Budinger scored 19 points and Samuel Dalembert grabbed 14 rebounds for the Rockets, who shot 49 percent (38 of 77) to improve to 9-2 at home this season.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/29/hot-rockets-too-much-for-knicks-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budinger, Dalembert lead Rockets past Knicks 97-84 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kafr1sn/*http%3A//sports.yahoo.com/nba/recap?gid=2012012810</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kafr1sn/*http%3A//sports.yahoo.com/nba/recap?gid=2012012810#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:36:08 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Starters]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=667467a8c534d16188762ec4ecaabf05</guid>
		<description><![CDATA[The Houston Rockets thought their depth would be one of their strengths before the season began. The reserves are now playing well enough to give the starters valuable rest during the lockout-compressed season. Chase Budinger scored 19 points, Samuel D...]]></description>
			<content:encoded><![CDATA[The Houston Rockets thought their depth would be one of their strengths before the season began. The reserves are now playing well enough to give the starters valuable rest during the lockout-compressed season. Chase Budinger scored 19 points, Samuel Dalembert grabbed 14 rebounds and the Rockets beat the New York Knicks 97-84 on Saturday night for their ninth win in 10 games.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/28/budinger-dalembert-lead-rockets-past-knicks-97-84-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks Vs. Houston Rockets Jan. 28 Game Preview: A Fan&#8217;s Outlook (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mcfrcsr/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10896219</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mcfrcsr/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10896219#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:34:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Houston Team]]></category>
		<category><![CDATA[Jan 28]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Outlook Yahoo]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=46647e149b7841f921ba9bb36a5d3854</guid>
		<description><![CDATA[The New York Knicks lost to the Miami Heat on Friday night (Jan. 27), despite hitting 18 three-pointers in the game. Now the team has to travel to play the Houston Rockets in the second game of this short road trip. This is a Houston team that can get ...]]></description>
			<content:encoded><![CDATA[The New York Knicks lost to the Miami Heat on Friday night (Jan. 27), despite hitting 18 three-pointers in the game. Now the team has to travel to play the Houston Rockets in the second game of this short road trip. This is a Houston team that can get up and down the floor pretty...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/28/new-york-knicks-vs-houston-rockets-jan-28-game-preview-a-fans-outlook-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks claim guard Lin off waivers (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11n0lo9hr/*http%3A//sports.yahoo.com/nba/news?slug=ap-knicks-lin</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11n0lo9hr/*http%3A//sports.yahoo.com/nba/news?slug=ap-knicks-lin#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:45:26 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Backcourt]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Bulging Back Disc]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Knee Injury]]></category>
		<category><![CDATA[Mike Bibby]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Waivers]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=dfea48ef0417e4927b7e03599f75b66e</guid>
		<description><![CDATA[The New York Knicks have claimed guard Jeremy Lin off waivers. The Knicks are short-handed in the backcourt. Iman Shumpert could miss four weeks with a knee injury, Baron Davis might still be weeks away because of his bulging back disc and Mike Bibby m...]]></description>
			<content:encoded><![CDATA[The New York Knicks have claimed guard Jeremy Lin off waivers. The Knicks are short-handed in the backcourt. Iman Shumpert could miss four weeks with a knee injury, Baron Davis might still be weeks away because of his bulging back disc and Mike Bibby missed the opener with a sore lower back. The 6-foot-3 Lin was released by the Houston Rockets on Sunday to make room for Samuel Dalembert.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2011/12/27/knicks-claim-guard-lin-off-waivers-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lakers acquire Chris Paul in a massive three-team deal that raises heaps of questions (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=13oeujvn8/*http%3A//sports.yahoo.com/nba/blog/ball_dont_lie/post/The-Lakers-acquire-Chris-Paul-in-a-massive-three?urn=nba-wp11564</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=13oeujvn8/*http%3A//sports.yahoo.com/nba/blog/ball_dont_lie/post/The-Lakers-acquire-Chris-Paul-in-a-massive-three?urn=nba-wp11564#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:00:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Adrian Wojnarowski]]></category>
		<category><![CDATA[Heaps]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Mvp]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Sports Yahoo]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=cabdf11fd26c3e8a1e7d4994644e4a91</guid>
		<description><![CDATA[Yahoo! Sports' Adrian Wojnarowski is reporting that the Los Angeles Lakers, Houston Rockets and New Orleans Hornets have struck a deal that would send MVP-level point guard Chris Paul to the Lakers. Wow. In the deal, Houston would ship Kevin … Contin...]]></description>
			<content:encoded><![CDATA[Yahoo! Sports' Adrian Wojnarowski is reporting that the Los Angeles Lakers, Houston Rockets and New Orleans Hornets have struck a deal that would send MVP-level point guard Chris Paul to the Lakers. Wow. In the deal, Houston would ship Kevin … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2011/12/08/the-lakers-acquire-chris-paul-in-a-massive-three-team-deal-that-raises-heaps-of-questions-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUTTINO MOBLEY ANNOUNCES RETIREMENT</title>
		<link>http://www.knickknax.com/2008/12/11/cuttino-mobley-announces-retirement/</link>
		<comments>http://www.knickknax.com/2008/12/11/cuttino-mobley-announces-retirement/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:56:43 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[11 Years]]></category>
		<category><![CDATA[1998 Nba Draft]]></category>
		<category><![CDATA[Cardiomyopathy]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Cuttino Mobley]]></category>
		<category><![CDATA[Heart Condition]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kn]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Mardy Collins]]></category>
		<category><![CDATA[Medical Evaluations]]></category>
		<category><![CDATA[Nba Career]]></category>
		<category><![CDATA[Philadelphia Pa]]></category>
		<category><![CDATA[Professional Basketball]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Serious Danger]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Veteran Guard]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=150</guid>
		<description><![CDATA[Veteran Guard Averaged 16.0 Points Per Game During 11-Year NBA Career New York Kn icks guard Cuttino Mobley has informed the team that he will retire from professional basketball following extensive medical evaluations. It has been determined that Mobley has a heart condition known as hypertrophic cardiomyopathy that has progressed to the point where he [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran Guard Averaged 16.0 Points Per Game During 11-Year NBA Career</p>
<p class="MsoNormal">New York Kn icks guard Cuttino Mobley has informed the team that he will retire from professional basketball following extensive medical evaluations. It has been determined that Mobley has a heart condition known as hypertrophic cardiomyopathy that has progressed to the point where he can no longer play.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">â€œThe specialists I have seen made it clear that my heart condition has gotten worse, and I cannot continue to play professional basketball without putting my health and life in serious danger,â€ Mobley said. â€œAs much as I want to keep playing in the NBA, I have no choice but to follow the advice of my doctors and step away from the League.Â  I have had the privilege of playing in the NBA for 11 years, but my health and family must come first, and it is time to move on to the next stage in my life.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">â€œThis has definitely been a shocking situation for me, but I want my fans, friends and loved ones to know that I will be fine. My career has been a blessing and I am grateful to have had this experience.â€</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">Mobley was acquired by New York, along with Tim Thomas, from the Los Angeles Clippers on Nov. 21, 2008 in exchange for Mardy Collins and Zach Randolph. Mobley never appeared in a game with the Knicks while undergoing additional medical testing prior to his retirement.</p>
<p class="MsoNormal">Â </p>
<p class="MsoNormal">Mobley, 6-4, 215-pounds, was selected by the Houston Rockets in the second round of the 1998 NBA Draft. The Philadelphia, PA-native ends his NBA career with averages of 16.0 points and 3.9 rebounds in 747 career games over 11 seasons with Houston, Orlando, Sacramento and L.A. Clippers.</p>
<p class="MsoNormal">Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2008/12/11/cuttino-mobley-announces-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS ACQUIRE MOBLEY &amp; THOMAS</title>
		<link>http://www.knickknax.com/2008/11/22/knicks-acquire-mobley-thomas/</link>
		<comments>http://www.knickknax.com/2008/11/22/knicks-acquire-mobley-thomas/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 21:00:34 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1997 Nba Draft]]></category>
		<category><![CDATA[1998 Nba Draft]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Cuttino Mobley]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Mardy Collins]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Paterson Nj]]></category>
		<category><![CDATA[Talented Player]]></category>
		<category><![CDATA[Thomas Collins]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[University Of Rhode Island]]></category>
		<category><![CDATA[Veteran Players]]></category>
		<category><![CDATA[York Chicago]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=144</guid>
		<description><![CDATA[Collins and Randolph Traded to L.A. Clippers The New York Knickerbockers President of Basketball OperationsÂ Donnie WalshÂ announced today that guardÂ Cuttino MobleyÂ and forwardÂ Tim ThomasÂ have been acquired from the Los Angeles Clippers in exchange for guardÂ Mardy CollinsÂ and forwardÂ Zach Randolph. Â  â€œCuttino and Tim are two veteran players that will help us work towards our joint goal of remaining [...]]]></description>
			<content:encoded><![CDATA[<p>Collins and Randolph Traded to L.A. Clippers</p>
<p class="MsoNormal"><span>The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>Â announced today that guardÂ <strong>Cuttino MobleyÂ </strong>and forwardÂ <strong>Tim ThomasÂ </strong>have been acquired from the Los Angeles Clippers in exchange for guardÂ <strong>Mardy CollinsÂ </strong>and forwardÂ <strong>Zach Randolph</strong>.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>â€œCuttino and Tim are two veteran players that will help us work towards our joint goal of remaining competitive this season while also improving our long-term cap flexibility,â€ said Walsh. â€œZach is an extremely talented player who produces numbers that few players can and we thank him, and Mardy, for their efforts as Knickerbockers.â€</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Mobley, 6-4, 215-pounds, was selected by the Houston Rockets in the second round of the 1998 NBA Draft. The Philadelphia, PA-native has career averages of 16.0 points and 3.9 rebounds in 747 career games over 11 NBA seasons with Houston, Orlando, Sacramento and L.A. Clippers. The University of Rhode Island product averaged 12.8 points and 3.6 rebounds in 77 games during the 2007-08 season with the Clippers. Mobley is averaging 13.7 points and 2.6 rebounds in 11 games during the 2008-09 campaign.</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Thomas, 6-10, 240-pounds, was selected by the New Jersey Nets with the seventh overall selection in the 1997 NBA Draft and enters his second tour with the Knicks. The Paterson, NJ-native has career averages of 11.8 points and 4.2 rebounds in 752 career games over 12 NBA seasons with Philadelphia, Milwaukee, New York, Chicago, Phoenix and L.A. Clippers. The Villanova product was acquired by New York during the 2003-04 season and averaged 12.9 points and 3.7 rebound in 95 games with the Knickerbockers before being traded to Chicago prior to the 2005-06 season. Last season with the L.A. Clippers, Thomas averaged 12.4 points and 5.1 rebounds in 63 games. In 10 games this season, Thomas is averaging 9.5 points and 4.6 rebounds per game.</span></p>
<p class="MsoNormal"><span>.</span></p>
<p class="MsoNormal"><span>â€œTim enjoyed a lot of success in our system a few years ago in Phoenix when he was a key part of a run to the Western Conference Finals,â€ Knicks Head Coach Mike Dâ€™Antoni said. â€œI am also very familiar with Cuttino and his knowledge of the game, and his ability to spread the floor and defend.â€</span></p>
<p class="MsoNormal"><span>Â </span></p>
<p class="MsoNormal"><span>Collins, 6-6, 225-pounds, was selected by New York with the 29th overall selection in the 2006 NBA Draft and averaged 3.7 points and 1.7 assists in 107 career games with the Knicks over three seasons. The Temple product is averaging 2.2 points and 1.1 assists in nine games this season.</span></p>
<p class="MsoNormal">Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2008/11/22/knicks-acquire-mobley-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS NAME KENNY ATKINSON ASSISTANT COACH</title>
		<link>http://www.knickknax.com/2008/08/06/knicks-name-kenny-atkinson-assistant-coach/</link>
		<comments>http://www.knickknax.com/2008/08/06/knicks-name-kenny-atkinson-assistant-coach/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:20:13 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assistant Coach]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Collegiate Career]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Italy France]]></category>
		<category><![CDATA[Ncaa Tournament]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Northport Ny]]></category>
		<category><![CDATA[Paris Basket Racing]]></category>
		<category><![CDATA[Player Development]]></category>
		<category><![CDATA[Player Performance]]></category>
		<category><![CDATA[Reebok Eurocamp]]></category>
		<category><![CDATA[Republic Of Georgia]]></category>
		<category><![CDATA[Skill Development]]></category>
		<category><![CDATA[South Huntington]]></category>
		<category><![CDATA[St Anthony]]></category>
		<category><![CDATA[Sweet 16]]></category>
		<category><![CDATA[Treviso Italy]]></category>
		<category><![CDATA[University Of Richmond]]></category>
		<category><![CDATA[Video Analysis]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=124</guid>
		<description><![CDATA[The New York Knickerbockers President of Basketball OperationsÂ Donnie WalshÂ announced today thatÂ Kenny AtkinsonÂ has been hired as an assistant coach. As per club policy, terms of the contract will not be disclosed. Â  Atkinson joins the Knicks after spending the 2007-08 season as the Director of Player Development with the Houston Rockets where he was responsible for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie WalshÂ </strong>announced today thatÂ <strong>Kenny Atkinson</strong>Â has been hired as an assistant coach. As per club policy, terms of the contract will not be disclosed.</span></p>
<p align="justify">Â </p>
<p align="justify"><span style="font-family: Arial; font-size: x-small;">Atkinson joins the Knicks after spending the 2007-08 season as the Director of Player Development with the Houston Rockets where he was responsible for improving player performance through on-court, one-on-one skill development and the use of video analysis.</span></p>
<p align="justify">Â </p>
<p align="justify"><span style="font-family: Arial; font-size: x-small;">Atkinson joined the Rockets after three years serving as the Director of Player Development/Assistant Coach with the Paris Basket Racing Club in France from 2004-06. While in Europe, Atkinson also was a Reebok EuroCamp Coach in Treviso, Italy during the summers of 2005 and 2007. He spent the 2006 summer as the Director of Player Development for the national team of the Republic of Georgia.</span></p>
<p align="justify">Â </p>
<p align="justify"><span style="font-family: Arial;"><span style="font-size: x-small;">Following a standout collegiate career at the University of Richmond where he led the Spiders to a Sweet 16 appearance in the NCAA Tournament, the Northport, NY-native and St. Anthonyâ€™s HS (South Huntington) graduate played professionallyÂ <span class="154084919-06082008">inÂ </span>Italy, France, Holland, Germany and Spain<span class="154084919-06082008">Â f</span>rom 1991-2004<span class="154084919-06082008">.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2008/08/06/knicks-name-kenny-atkinson-assistant-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

