<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knick Knax :: A New York Knicks Blog &#187; Los Angeles Lakers</title>
	<atom:link href="http://www.knickknax.com/tag/los-angeles-lakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickknax.com</link>
	<description>The Knicks Through the Eyes of Sportswriter Joe Pietaro</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monday&#8217;s National Basketball Association Capsules (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11n9duseo/*http%3A//sports.yahoo.com/nba/news?slug=txnbacapsules</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11n9duseo/*http%3A//sports.yahoo.com/nba/news?slug=txnbacapsules#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:26:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Pointer]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=b0cdef2b451cbe63f8ae14ace207e5a6</guid>
		<description><![CDATA[Lou Williams nailed the go-ahead 3-pointer, scored 14 of his 24 points in the fourth quarter, and spoiled Kobe Bryant's record-setting night while leading the Philadelphia 76ers to 95-90 win over the Los Angeles Lakers on Monday night. ]]></description>
			<content:encoded><![CDATA[Lou Williams nailed the go-ahead 3-pointer, scored 14 of his 24 points in the fourth quarter, and spoiled Kobe Bryant's record-setting night while leading the Philadelphia 76ers to 95-90 win over the Los Angeles Lakers on Monday night. ]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/02/07/mondays-national-basketball-association-capsules-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.R. Smith Teasing New York Knicks, Los Angeles Lakers: Fantasy Basketball Report (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mjk4l63/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10925420</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mjk4l63/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10925420#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:56:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Basketball Report]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[Garden Seat]]></category>
		<category><![CDATA[J R Smith]]></category>
		<category><![CDATA[Lakers Basketball]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nba Teams]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=0a621d67ab034fa8a47e97c99b917c82</guid>
		<description><![CDATA[J.R. Smith is having a lot of fun when it comes to getting wooed by NBA teams. Early on Friday (Feb. 3), Smith took to his Twitter account to ask "How many people does the Garden seat?" He followed that up by posting, "How many people does staples [sic...]]></description>
			<content:encoded><![CDATA[J.R. Smith is having a lot of fun when it comes to getting wooed by NBA teams. Early on Friday (Feb. 3), Smith took to his Twitter account to ask "How many people does the Garden seat?" He followed that up by posting, "How many people does staples [sic] seat?"...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/02/03/j-r-smith-teasing-new-york-knicks-los-angeles-lakers-fantasy-basketball-report-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers pass Knicks as NBA&#8217;s most valuable team (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11nhs3len/*http%3A//sports.yahoo.com/nba/news?slug=ap-teamvalues</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11nhs3len/*http%3A//sports.yahoo.com/nba/news?slug=ap-teamvalues#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:22:37 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nba Team]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Time Warner Tv]]></category>
		<category><![CDATA[Tv Deal]]></category>
		<category><![CDATA[Valuable Team]]></category>
		<category><![CDATA[Www Nba]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=65534a6b45d3f9116ec91a5d33db0a37</guid>
		<description><![CDATA[The Los Angeles Lakers have surpassed the New York Knicks as the NBA's most valuable team, according to Forbes' annual report. The magazine (www.forbes.com/nba) said Wednesday that the Lakers' value had increased 40 percent since last year to $900 mill...]]></description>
			<content:encoded><![CDATA[The Los Angeles Lakers have surpassed the New York Knicks as the NBA's most valuable team, according to Forbes' annual report. The magazine (www.forbes.com/nba) said Wednesday that the Lakers' value had increased 40 percent since last year to $900 million thanks to its blockbuster Time Warner TV deal.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/25/lakers-pass-knicks-as-nbas-most-valuable-team-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curry looks like new man in NBA return (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=138tesjn1/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000542488_curry-looks-like-new-man-in-nba-return</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=138tesjn1/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000542488_curry-looks-like-new-man-in-nba-return#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:55:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hip Flexor]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nba Return]]></category>
		<category><![CDATA[Nba Sports]]></category>
		<category><![CDATA[New Man]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Training Camp]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=1c8df6501dcb314c825aa5ac0fcfbd1b</guid>
		<description><![CDATA[Out of the NBA since appearing in a Dec. 17, 2009 game with the New York Knicks, Eddy Curry made it back to the court in Thursday's 98-87 victory over the Los Angeles Lakers at AmericanAirlines Arena. Sidelined at the start of training camp by a hip fl...]]></description>
			<content:encoded><![CDATA[Out of the NBA since appearing in a Dec. 17, 2009 game with the New York Knicks, Eddy Curry made it back to the court in Thursday's 98-87 victory over the Los Angeles Lakers at AmericanAirlines Arena. Sidelined at the start of training camp by a hip flexor and dealing with...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/20/curry-looks-like-new-man-in-nba-return-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddy Curry plays for the first time in 2 years (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=13gk4nkiv/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000541896_eddy-curry-plays-for-the-first-time-in-2-years</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=13gk4nkiv/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000541896_eddy-curry-plays-for-the-first-time-in-2-years#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:05:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nba Game]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=c157ad380f8b49d1343f1e83de83ad66</guid>
		<description><![CDATA[Eddy Curry played in an NBA game for the first time in more than two years when he took the court for the Miami Heat Thursday night against the Los Angeles Lakers. Curry, the No. 4 overall pick in the 2001 Draft, entered the game with 2:20 left in the ...]]></description>
			<content:encoded><![CDATA[Eddy Curry played in an NBA game for the first time in more than two years when he took the court for the Miami Heat Thursday night against the Los Angeles Lakers. Curry, the No. 4 overall pick in the 2001 Draft, entered the game with 2:20 left in the first quarter.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/19/eddy-curry-plays-for-the-first-time-in-2-years-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Capsules: Fisher hits big shot for Lakers (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=12bkom47s/*http%3A//sports.yahoo.com/nba/news?slug=capress-bkn_tab_capsules-16310775</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=12bkom47s/*http%3A//sports.yahoo.com/nba/news?slug=capress-bkn_tab_capsules-16310775#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:48:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Dallas Five]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Offensive Game]]></category>
		<category><![CDATA[Pointer]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=ea466f7740685ff05a03d942a29c2746</guid>
		<description><![CDATA[LOS ANGELES, Calif. - Derek Fisher hit a tiebreaking three-pointer with 3.1 seconds to play and the Los Angeles Lakers survived a dismal offensive game by both teams for a 73-70 victory over the Mavericks on Monday night, snapping Dallas' five-game win...]]></description>
			<content:encoded><![CDATA[LOS ANGELES, Calif. - Derek Fisher hit a tiebreaking three-pointer with 3.1 seconds to play and the Los Angeles Lakers survived a dismal offensive game by both teams for a 73-70 victory over the Mavericks on Monday night, snapping Dallas' five-game winning streak.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/17/nba-capsules-fisher-hits-big-shot-for-lakers-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks&#8217; Stoudemire out with sprained left ankle (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=121p4v7jn/*http%3A//sports.yahoo.com/nba/news?slug=ap-knicks-stoudemireout</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=121p4v7jn/*http%3A//sports.yahoo.com/nba/news?slug=ap-knicks-stoudemireout#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:14:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Leading Scorer]]></category>
		<category><![CDATA[Left Ankle]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Sat Practice]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Sprained Ankle]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=3d65768c192adb4a440e1ae5119ada35</guid>
		<description><![CDATA[Forward Amare Stoudemire did not dress for the New York Knicks on Saturday night against the Sacramento Kings because of a sprained left ankle. Stoudemire, the Knicks' leading rebounder and second-leading scorer, injured his ankle late in Thursday's ga...]]></description>
			<content:encoded><![CDATA[Forward Amare Stoudemire did not dress for the New York Knicks on Saturday night against the Sacramento Kings because of a sprained left ankle. Stoudemire, the Knicks' leading rebounder and second-leading scorer, injured his ankle late in Thursday's game against the Los Angeles Lakers. The veteran forward had treatment and sat out Friday's practice.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2011/12/31/knicks-stoudemire-out-with-sprained-left-ankle-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amare Stoudemire Injury Reason for Concern: A Fan&#8217;s Take (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mrgj9ue/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10773805</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mrgj9ue/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10773805#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:31:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Night Dec]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Sprained Ankle]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=f10da2f4cf4d02ea94030c97bbbcf2f4</guid>
		<description><![CDATA[The New York Knicks may have to play without power forward Amare Stoudemire on Saturday night (Dec. 31). Stoudemire suffered a sprained ankle in the Thursday (Dec. 29) game against the Los Angeles Lakers and is officially listed as day-to-day.]]></description>
			<content:encoded><![CDATA[The New York Knicks may have to play without power forward Amare Stoudemire on Saturday night (Dec. 31). Stoudemire suffered a sprained ankle in the Thursday (Dec. 29) game against the Los Angeles Lakers and is officially listed as day-to-day.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2011/12/31/amare-stoudemire-injury-reason-for-concern-a-fans-take-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoudemire day to day with ankle injury (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=139acs59i/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000518656_stoudemire-day-to-day-with-ankle-injury</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=139acs59i/*http%3A//sports.yahoo.com/nba/news?slug=sportsxchange-000518656_stoudemire-day-to-day-with-ankle-injury#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:05:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Ankle Injury]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Left Ankle]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Sprained Ankle]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=fb7a2a9217955e8e34c7d8721dd5b94e</guid>
		<description><![CDATA[Amar'e Stoudemire might miss Saturday's game against the Sacramento Kings and isn't sure when he'll return. Stoudemire, who sprained his left ankle during the New York Knicks' loss to the Los Angeles Lakers on Thursday told reporters he was "day to...]]></description>
			<content:encoded><![CDATA[Amar'e Stoudemire might miss Saturday's game against the Sacramento Kings and isn't sure when he'll return. Stoudemire, who sprained his left ankle during the New York Knicks' loss to the Los Angeles Lakers on Thursday told reporters he was "day to...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2011/12/30/stoudemire-day-to-day-with-ankle-injury-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks Lose Ugly Game to Lakes: A Fan&#8217;s Reaction (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mnc2fc1/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10768617</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mnc2fc1/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10768617#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:25:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New Game]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Night Dec]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Ugly Game]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=24931c087129c6e4bc9de0c4c0aa1dc1</guid>
		<description><![CDATA[The New York Knicks turned in a really ugly performance against the Los Angeles Lakers on Thursday night (Dec. 29). The Knicks would trail early and never get the offense going, finishing with just 10 points in the fourth quarter during a 99-82 loss.]]></description>
			<content:encoded><![CDATA[The New York Knicks turned in a really ugly performance against the Los Angeles Lakers on Thursday night (Dec. 29). The Knicks would trail early and never get the offense going, finishing with just 10 points in the fourth quarter during a 99-82 loss.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2011/12/30/new-york-knicks-lose-ugly-game-to-lakes-a-fans-reaction-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

