<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knick Knax :: A New York Knicks Blog &#187; Rebounds</title>
	<atom:link href="http://www.knickknax.com/tag/rebounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickknax.com</link>
	<description>The Knicks Through the Eyes of Sportswriter Joe Pietaro</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Did Jeremy Lin Save Knicks Coach Mike D&#8217;Antoni&#8217;s Job? Fan&#8217;s View (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mgprk8r/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10929705</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11mgprk8r/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10929705#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:04:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Coach Mike]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Job Network]]></category>
		<category><![CDATA[Knicks Coach]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=2f1df521d11c7910f051402e4f6732a7</guid>
		<description><![CDATA[In last night's, Saturday, February 4, 2012, game between the New York Knicks and New Jersey Nets, point guard Jeremy Lin came off the bench to score 25 points and lead the Knicks to a 99-92 win at Madison Square Garden. Lin also dished out seven assis...]]></description>
			<content:encoded><![CDATA[In last night's, Saturday, February 4, 2012, game between the New York Knicks and New Jersey Nets, point guard Jeremy Lin came off the bench to score 25 points and lead the Knicks to a 99-92 win at Madison Square Garden. Lin also dished out seven assists, grabbed five rebounds,...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/02/05/did-jeremy-lin-save-knicks-coach-mike-dantonis-job-fans-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Rockets too much for Knicks (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11nrjdq0p/*http%3A//sports.yahoo.com/nba/news?slug=ap-nbaroundup</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11nrjdq0p/*http%3A//sports.yahoo.com/nba/news?slug=ap-nbaroundup#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:53:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Southwest Division]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=8f57a6eeb1a67026269896685b7553d3</guid>
		<description><![CDATA[The Houston Rockets made it nine wins in ten games by beating the New York Knicks 97-84 on Saturday, moving equal top of the NBA's Southwest Division. Chase Budinger scored 19 points and Samuel Dalembert grabbed 14 rebounds for the Rockets, who shot 49...]]></description>
			<content:encoded><![CDATA[The Houston Rockets made it nine wins in ten games by beating the New York Knicks 97-84 on Saturday, moving equal top of the NBA's Southwest Division. Chase Budinger scored 19 points and Samuel Dalembert grabbed 14 rebounds for the Rockets, who shot 49 percent (38 of 77) to improve to 9-2 at home this season.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/29/hot-rockets-too-much-for-knicks-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Capsules: Iguodala leads 76ers over Pistons (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=12bkf9leg/*http%3A//sports.yahoo.com/nba/news?slug=capress-bkn_tab_capsules-16543052</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=12bkf9leg/*http%3A//sports.yahoo.com/nba/news?slug=capress-bkn_tab_capsules-16543052#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:35:01 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Straight Game]]></category>
		<category><![CDATA[Triple Double]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=ad9d9d9a55718f029d46496c30580a25</guid>
		<description><![CDATA[PHILADELPHIA - Andre Iguodala recorded the eighth triple-double of his career with 10 points, 10 assists and 10 rebounds, and the Philadelphia 76ers won their second straight game with a 95-74 victory over the struggling Detroit Pistons on Saturday night.]]></description>
			<content:encoded><![CDATA[PHILADELPHIA - Andre Iguodala recorded the eighth triple-double of his career with 10 points, 10 assists and 10 rebounds, and the Philadelphia 76ers won their second straight game with a 95-74 victory over the struggling Detroit Pistons on Saturday night.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/29/nba-capsules-iguodala-leads-76ers-over-pistons-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budinger, Dalembert lead Rockets past Knicks 97-84 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kafr1sn/*http%3A//sports.yahoo.com/nba/recap?gid=2012012810</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kafr1sn/*http%3A//sports.yahoo.com/nba/recap?gid=2012012810#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:36:08 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Starters]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=667467a8c534d16188762ec4ecaabf05</guid>
		<description><![CDATA[The Houston Rockets thought their depth would be one of their strengths before the season began. The reserves are now playing well enough to give the starters valuable rest during the lockout-compressed season. Chase Budinger scored 19 points, Samuel D...]]></description>
			<content:encoded><![CDATA[The Houston Rockets thought their depth would be one of their strengths before the season began. The reserves are now playing well enough to give the starters valuable rest during the lockout-compressed season. Chase Budinger scored 19 points, Samuel Dalembert grabbed 14 rebounds and the Rockets beat the New York Knicks 97-84 on Saturday night for their ninth win in 10 games.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/28/budinger-dalembert-lead-rockets-past-knicks-97-84-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder rout Carmelo-less Knicks, 104-92 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kbc3m84/*http%3A//sports.yahoo.com/nba/recap?gid=2012011425</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11kbc3m84/*http%3A//sports.yahoo.com/nba/recap?gid=2012011425#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:49:48 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Triple Double]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=8af99ddaac19704ae035e46817c53b27</guid>
		<description><![CDATA[Kevin Durant, Russell Westbrook and the Oklahoma City Thunder are taking all of the drama out of their home games. Durant scored 28 points, James Harden added 24 off the bench and the Thunder raced past the New York Knicks 104-92 on Saturday night for ...]]></description>
			<content:encoded><![CDATA[Kevin Durant, Russell Westbrook and the Oklahoma City Thunder are taking all of the drama out of their home games. Durant scored 28 points, James Harden added 24 off the bench and the Thunder raced past the New York Knicks 104-92 on Saturday night for their sixth straight win. Westbrook was on his way to his sixth career triple-double with 21 points, eight rebounds and eight assists before coach...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/14/thunder-rout-carmelo-less-knicks-104-92-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony, Chandler lead Knicks over Kings 114-92 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11k7nvkn7/*http%3A//sports.yahoo.com/nba/recap?gid=2011123123</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11k7nvkn7/*http%3A//sports.yahoo.com/nba/recap?gid=2011123123#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:06:36 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Teammate]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=058c1b53f0982f60e43df902641ad255</guid>
		<description><![CDATA[Learning at a morning shootaround that he would be making his first NBA start because teammate Amare Stoudemire was injured, New York Knicks rookie Josh Harrellson didn't have a lot of time to be nervous. And the rookie from Kentucky didn't show it, ei...]]></description>
			<content:encoded><![CDATA[Learning at a morning shootaround that he would be making his first NBA start because teammate Amare Stoudemire was injured, New York Knicks rookie Josh Harrellson didn't have a lot of time to be nervous. And the rookie from Kentucky didn't show it, either. Carmelo Anthony scored 23 points and the Knicks got an unexpected 14 points and 12 rebounds from Harrellson in controlling the game...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2012/01/01/anthony-chandler-lead-knicks-over-kings-114-92-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks Open NBA Season by Beating Celtics: A Fan&#8217;s Reaction (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11ml06rei/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10750023</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11ml06rei/*http%3A//sports.yahoo.com/nba/news?slug=ycn-10750023#comments</comments>
		<pubDate>Sun, 25 Dec 2011 20:02:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[17 Shots]]></category>
		<category><![CDATA[Best Game]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Dec 25]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nba Season]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=4b4b83a3c5601b243456c5c968d303fd</guid>
		<description><![CDATA[The New York Knicks opened the season against the Boston Celtics on Sunday (Dec. 25) in what turned out as Carmelo Anthony's best game since the trade. Anthony hit on 10-of-17 shots, scoring 37 points and grabbing 5 rebounds to help the Knicks to a 106...]]></description>
			<content:encoded><![CDATA[The New York Knicks opened the season against the Boston Celtics on Sunday (Dec. 25) in what turned out as Carmelo Anthony's best game since the trade. Anthony hit on 10-of-17 shots, scoring 37 points and grabbing 5 rebounds to help the Knicks to a 106-104 over their Atlantic...]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2011/12/25/knicks-open-nba-season-by-beating-celtics-a-fans-reaction-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks beat Nets in final prep for season opener (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11k6rcquc/*http%3A//sports.yahoo.com/nba/recap?gid=2011122118</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11k6rcquc/*http%3A//sports.yahoo.com/nba/recap?gid=2011122118#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:16:37 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - New York Knicks News</dc:creator>
				<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nba Season Opener]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Sunday Afternoon]]></category>
		<category><![CDATA[Tyson Chandler]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?guid=ccf448cca16fa5f615ab018e7c8338f8</guid>
		<description><![CDATA[Carmelo Anthony had 21 points and eight rebounds, and the New York Knicks tuned up for the NBA season opener by beating the New Jersey Nets 88-82 on Wednesday night. Amare Stoudemire scored 15 points, and Tyson Chandler added eight points and 12 reboun...]]></description>
			<content:encoded><![CDATA[Carmelo Anthony had 21 points and eight rebounds, and the New York Knicks tuned up for the NBA season opener by beating the New Jersey Nets 88-82 on Wednesday night. Amare Stoudemire scored 15 points, and Tyson Chandler added eight points and 12 rebounds for the Knicks, who host the Boston Celtics on Sunday afternoon in the first game of the 2011-12 season.]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2011/12/21/knicks-beat-nets-in-final-prep-for-season-opener-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN RON HOWARD</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-sign-ron-howard/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-sign-ron-howard/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:30:19 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Chicago Native]]></category>
		<category><![CDATA[Ea Sports]]></category>
		<category><![CDATA[Ew York]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Freshman Year]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Nba Summer League]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Ron Howard]]></category>
		<category><![CDATA[Valparaiso]]></category>
		<category><![CDATA[York Knickerbockers]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=235</guid>
		<description><![CDATA[ew York Knickerbockers President of Basketball Operations Donnie Walsh announced today that guard Ron Howard has been signed as a free agent. Per team policy, terms of the deal were not disclosed. Howard, 6-5, 200-pounds, averaged 7.3 points, 2.5 rebounds and 17.5 minutes as a member of the Knicks entry in the 2009 NBA Summer League presented [...]]]></description>
			<content:encoded><![CDATA[<p>ew York Knickerbockers President of Basketball Operations <strong>Donnie Walsh </strong>announced today that guard <strong>Ron Howard </strong>has been signed as a free agent. Per team policy, terms of the deal were not disclosed.</p>
<p>Howard, 6-5, 200-pounds, averaged 7.3 points, 2.5 rebounds and 17.5 minutes as a member of the Knicks entry in the 2009 NBA Summer League presented by EA Sports. The Chicago native averaged 18.7 points, 4.8 rebounds, 2.4 assists and 1.20 steals last season with Fort Wayne of the NBA Development League after posting 11.1 points, 2.9 rebounds and 1.30 steals for Fort Wayne during the 2007-08 campaign. Howard played his final three collegiate seasons at Valparaiso after transferring from Marquette following his freshman year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-sign-ron-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS RE-SIGN DAVID LEE</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:29:37 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2005 Nba Draft]]></category>
		<category><![CDATA[All Star Weekend In Las Vegas]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Double Doubles]]></category>
		<category><![CDATA[Field Goal Percentage]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Product Franchise]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[T Mobile Rookie Challenge]]></category>
		<category><![CDATA[University Of Florida]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=233</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that forward David Lee has been re-signed to a contract. Per team policy, terms of the deal were not disclosed. “While this was a long process, we always wanted David to remain in New York and we are very happy to have him re-signed,” said Walsh. [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball Operations <strong>Donnie Walsh </strong>announced today that forward <strong>David Lee </strong>has been re-signed to a contract. Per team policy, terms of the deal were not disclosed.</p>
<p>“While this was a long process, we always wanted David to remain in New York and we are very happy to have him re-signed,” said Walsh. “David really flourished playing for Coach D’Antoni last year and we once again expect him to play a big role for us this season.”</p>
<p>Lee, 6-9, 240-pounds, averaged career-highs of 16.9 points, 11.2 rebounds, 2.1 assists and 34.9 minutes in a career-high 81 games during the 2008-09 season. He also posted a league-high 65 double-doubles, while also ranking third in the NBA in rebounding and seventh in field goal percentage.</p>
<p>Lee was drafted by New York with the 30th overall selection in the 2005 NBA Draft and has career averages of 10.9 points and 9.0 rebounds in 287 career games over four NBA seasons with the Knicks. The University of Florida product set the Knicks franchise record for field goal percentage, shooting .600 from the floor in 58 games during the 2006-07 season. Lee was also named Most Valuable Player of the T-Mobile Rookie Challenge at 2007 All-Star Weekend in Las Vegas, after scoring a game-high 30 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

