<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knick Knax :: A New York Knicks Blog &#187; University Of Florida</title>
	<atom:link href="http://www.knickknax.com/tag/university-of-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickknax.com</link>
	<description>The Knicks Through the Eyes of Sportswriter Joe Pietaro</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KNICKS RE-SIGN DAVID LEE</title>
		<link>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/</link>
		<comments>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:29:37 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2005 Nba Draft]]></category>
		<category><![CDATA[All Star Weekend In Las Vegas]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Double Doubles]]></category>
		<category><![CDATA[Field Goal Percentage]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Nba Seasons]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Product Franchise]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[T Mobile Rookie Challenge]]></category>
		<category><![CDATA[University Of Florida]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=233</guid>
		<description><![CDATA[New York Knickerbockers President of Basketball Operations Donnie Walsh announced today that forward David Lee has been re-signed to a contract. Per team policy, terms of the deal were not disclosed. “While this was a long process, we always wanted David to remain in New York and we are very happy to have him re-signed,” said Walsh. [...]]]></description>
			<content:encoded><![CDATA[<p>New York Knickerbockers President of Basketball Operations <strong>Donnie Walsh </strong>announced today that forward <strong>David Lee </strong>has been re-signed to a contract. Per team policy, terms of the deal were not disclosed.</p>
<p>“While this was a long process, we always wanted David to remain in New York and we are very happy to have him re-signed,” said Walsh. “David really flourished playing for Coach D’Antoni last year and we once again expect him to play a big role for us this season.”</p>
<p>Lee, 6-9, 240-pounds, averaged career-highs of 16.9 points, 11.2 rebounds, 2.1 assists and 34.9 minutes in a career-high 81 games during the 2008-09 season. He also posted a league-high 65 double-doubles, while also ranking third in the NBA in rebounding and seventh in field goal percentage.</p>
<p>Lee was drafted by New York with the 30th overall selection in the 2005 NBA Draft and has career averages of 10.9 points and 9.0 rebounds in 287 career games over four NBA seasons with the Knicks. The University of Florida product set the Knicks franchise record for field goal percentage, shooting .600 from the floor in 58 games during the 2006-07 season. Lee was also named Most Valuable Player of the T-Mobile Rookie Challenge at 2007 All-Star Weekend in Las Vegas, after scoring a game-high 30 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2009/09/25/knicks-re-sign-david-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS ACQUIRE 2010 SECOND-ROUND DRAFT CHOICE</title>
		<link>http://www.knickknax.com/2008/07/28/knicks-acquire-2010-second-round-draft-choice/</link>
		<comments>http://www.knickknax.com/2008/07/28/knicks-acquire-2010-second-round-draft-choice/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:52:42 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2006 Nba Draft]]></category>
		<category><![CDATA[2007 Nba Draft]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Bobby Jones]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Colorado 14ers]]></category>
		<category><![CDATA[Compton Ca]]></category>
		<category><![CDATA[Draft Choice]]></category>
		<category><![CDATA[Draft Pick]]></category>
		<category><![CDATA[Favorable Selection]]></category>
		<category><![CDATA[Idaho Stampede]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Taurean Green]]></category>
		<category><![CDATA[Trail Blazers]]></category>
		<category><![CDATA[University Of Florida]]></category>
		<category><![CDATA[University Of South Carolina]]></category>
		<category><![CDATA[Von Wafer]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=120</guid>
		<description><![CDATA[The New York Knickerbockers President of Basketball OperationsÂ Donnie WalshÂ announced today that a 2010 second-round draft choice, guardÂ Taurean GreenÂ and guard/forwardÂ Bobby JonesÂ have been acquired from Denver for forwardÂ Renaldo BalkmanÂ and cash considerations. The draft pick will be the more favorable selection between the Nuggets and Clippers, resulting from a previous trade. Â  Green, 6-0, 177-pounds, averaged 1.6 points [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>Â announced today that a 2010 second-round draft choice, guardÂ <strong>Taurean Green</strong>Â and guard/forwardÂ <strong>Bobby Jones</strong>Â have been acquired from Denver for forwardÂ <strong>Renaldo BalkmanÂ </strong>and cash considerations. The draft pick will be the more favorable selection between the Nuggets and Clippers, resulting from a previous trade.</p>
<p align="justify">Â </p>
<p align="justify">Green, 6-0, 177-pounds, averaged 1.6 points and 4.4 minutes in 17 games last season for both Portland and Denver. Originally drafted by the Trail Blazers after his junior season at the University of Florida in the second round (52nd overall) of the 2007 NBA Draft, Green was acquired by the Nuggets on Feb. 21 in exchange for guard Von Wafer. In addition the Fort Lauderdale, FL-native appeared in eight total games in the NBA Development League with the Idaho Stampede and Colorado 14ers.</p>
<p align="justify">Â </p>
<p align="justify">Jones, 6-7, 215-pounds, averaged 3.8 points and 11.3 minutes in 47 games last season for San Antonio, Miami, Houston, Memphis and Denver. In addition, the Compton, CA-native appeared in fives games in the NBA Development League with the Sioux Falls Skyforce. Originally drafted by Minnesota out of the University of Washington in the second round (37th overall) of the 2006 NBA Draft, Jones was traded to Philadelphia and appeared in 44 games for the 76ers last season.</p>
<p align="justify">Â </p>
<p align="justify">Balkman, 6-8, 208-pounds, averaged 3.4 points and 3.3 rebounds in 65 games for New York last season. Originally drafted by the Knicks after his junior season at the University of South Carolina in the first round (20th overall) of the 2006 NBA Draft, the Staten Island-native finishes his career in blue and orange having played in 133 career games, averaging 4.2 points, 3.8 rebounds and 15.2 minutes over two seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2008/07/28/knicks-acquire-2010-second-round-draft-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNICKS SIGN FREE AGENT ANTHONY ROBERSON</title>
		<link>http://www.knickknax.com/2008/07/24/knicks-sign-free-agent-anthony-roberson/</link>
		<comments>http://www.knickknax.com/2008/07/24/knicks-sign-free-agent-anthony-roberson/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:50:54 +0000</pubDate>
		<dc:creator>joepietaro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anthony Roberson]]></category>
		<category><![CDATA[Basketball Operations]]></category>
		<category><![CDATA[Career Averages]]></category>
		<category><![CDATA[Career Games]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Golden State]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[League Affiliate]]></category>
		<category><![CDATA[League Games]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Nba Summer League]]></category>
		<category><![CDATA[New York Knickerbockers]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[University Of Florida]]></category>
		<category><![CDATA[Vegas Nv]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://www.knickknax.com/?p=117</guid>
		<description><![CDATA[The New York Knickerbockers President of Basketball OperationsÂ Donnie WalshÂ announced today that free agent guardÂ Anthony RobersonÂ has been signed to a contract. As per club policy, terms of the deal will not be disclosed. Â  Roberson, 6-2, 195-pounds, has career averages of 4.1 points and 8.8 minutes in 36 career games with Memphis and Golden State. The [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The New York Knickerbockers President of Basketball OperationsÂ <strong>Donnie Walsh</strong>Â announced today that free agent guardÂ <strong>Anthony Roberson</strong>Â has been signed to a contract. As per club policy, terms of the deal will not be disclosed.</p>
<p align="justify">Â </p>
<p align="justify">Roberson, 6-2, 195-pounds, has career averages of 4.1 points and 8.8 minutes in 36 career games with Memphis and Golden State. The 25-year-old Saginaw, MI-native averaged 2.2 points in 5.5 minutes per game with Memphis in 2005-06 before tallying 5.6 points in 11.4 minutes per game with Golden State the following season. Roberson spent last season playing overseas in Turkey and Israel.</p>
<p align="justify">Â </p>
<p align="justify">The University of Florida product was undrafted and signed with Memphis as a free agent in August 2005. After splitting time with Grizzlies and their NBA Development League affiliate during the 2005-06 campaign, Roberson signed as a free agent with the Warriors prior to the 2006-07 season. In 28 career NBA D-League games, Roberson averaged 17.1 points.</p>
<p align="justify">Â </p>
<p align="justify">Roberson averaged 14.8 points in five games with the Knicksâ€™ entry in the 2008 NBA Summer League in Las Vegas, NV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickknax.com/2008/07/24/knicks-sign-free-agent-anthony-roberson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

